Points: Daron Gardner

Current Club:
Year End Club: Cycle Club Basingstoke
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
05/09/1999 Surrey League Road Race - 05/09/99 (2/3) 13 8
29/08/1999 Purbeck Jubliee RR (2/3/4/V2/V3/V4/J) 8 8
01/08/1999 Gateway to the Beacons RR (W/V) 10 1
25/07/1999 DCDG Sid Rooker Circuit Races (3/V3/J) 3 10
21/07/1999 Colbornes Rushmoor Criterium Series (3/4/J) 5 2
18/07/1999 Surrey League (3/4) 6 5
14/07/1999 Colbornes Rushmoor Criterium Series (3/4/J) 3 4
11/07/1999 Wessex Open Circuit Race (2/3/4/J) 8 3
23/06/1999 Colborne's Rushmoor Criterium Series (3/4/J) 6 1
06/06/1999 Heff's Bike Shop Classic (EL/1/2/3/4) 16 5
02/05/1999 Surrey League Road Race - 02/05/99 (3/4) 10 1
04/04/1999 Surrey League Road Race - 04/04/99 (3/4/W) 8 3
20/03/1999 VC Venta Spring Circuits 1 (4/W/V4) 10 1
13/03/1999 Surrey League RR - 13/03/99 (4/W) 9 2
  Rider's total points     54