Points: Henry Cole

Current Club:
Year End Club: Cardiff JIF
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U16/U14/U12) 1 3
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U16) 1 3
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U16/U14/U12) 1 3
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U16) 1 3
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U16/U14/U12) 2 2
06/08/1998 Maindy Famous Five Open Track Meeting No 4 3/8 (U16) 3 1
06/08/1998 Maindy Famous Five Open Track Meeting No 4 3/8 (U16) 1 3
16/07/1998 Maindy Famous Five Open Track Meeting No 3 16/7 (U16) 1 3
14/05/1998 Maindy Famous Five Open Track Meeting No 1 14/5 (U16/U14/U12) 2 2
04/05/1998 Welsh Schools Cycling Assoc.-Circuit Race Champs (U16/U14/U12) 1 3
18/04/1998 Newport Phoenix Circuit Races (U16) 2 2
12/04/1998 Calshot Easter Open Meeting (U16) 2 2
12/04/1998 Calshot Easter Open Meeting (U16) 3 1
12/04/1998 Calshot Easter Open Meeting (U16) 3 1
12/04/1998 Calshot Easter Open Meeting (U16) 2 2
11/04/1998 Drylining & Plastering Supplies Ltd Circuit Races (U16) 3 1
  Rider's total points     35