Points: David Rutty

Current Club: Velo Club Bristol
Year End Club: Cycle Sport Bristol (2005)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
04/09/1999 VC Venta Vital Points Races - 1 (EL/1/2/V1/V2) 5 6
22/08/1999 Mid Devon CC Westpoint Series No. 4 (EL/1/2/3/4) 3 10
06/06/1999 Western Senior Division RR Championships (EL/1/2/3/4/W/V) 8 16
31/05/1999 DCDG Gordon Green Circuit Races (1/2/3) 4 8
28/05/1999 Merryfield Circuit Races (EL/1/2/3) 5 6
22/05/1999 Newport Phoenix Criterium Series 3 of 4 (1/2/3) 5 6
16/05/1999 Worcester St. Johns Spring RR (2/3/J) 2 13
15/05/1999 VC Bristol Criteriums (EL/1/2/3/4) 2 5
09/05/1999 Sandie Radford Memorial RR (2/3/4) 2 13
02/05/1999 Bath CC Criterium (1/2/3) 2 13
01/05/1999 Newport Phoenix Criterium Series 2 of 4 (1/2/3) 7 4
10/04/1999 Newport Phoenix Criterium Series 1 of 4 (1/2/3) 5 2
28/03/1999 Somer Valley Circuit Races (2/3/4) 1 6
27/03/1999 VC Venta Spring Circuits 2 (EL/1/2/V1/V2) 4 8
  Rider's total points     116