Points: Mickael Metayer

Current Club: Velo 1860
Year End Club: Fit-For
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
29/11/2003 Twickenham CC Winter Series (EL/1/2/3/4/W/J) 6 5
15/11/2003 Twickenham CC Winter Series (2/3/4/W/J) 2 13
02/11/2003 Ottershaw Series 3 (EL/1/2/3) 8 3
11/10/2003 S.E. Division & Surrey League Club Team Champ (EL/1/2/3) 9 2
04/10/2003 Surrey League Hill Climbs (EL/1/2/3/4/W/J) 3 4
28/09/2003 John & Dulcie Walker Memorial Road Races (EL/1/2) 15 1
13/09/2003 BC West Thames/Thames Velo Circuit Race (EL/1/2/3) 5 6
17/08/2003 Disability Cycle Race (EL/1/2) 6 5
17/06/2003 BC West Thames/Willesden CC Circuit Race (EL/1/2/3) 5 6
29/05/2003 Surrey League Handicap 5 (EL/1/2/3/4/W/J) 4 3
11/05/2003 BC West Thames/Kenton RC Circuit Race (EL/1/2/3) 6 5
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 3 6
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/J) 4 4
12/04/2003 Cycle Kingdom 2 Day (2/3/4/W) 15 6
12/04/2003 Cycle Kingdom 2 Day (2/3/4/W) 6 1
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U23/U16) 1 10
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U23/U16) 1 10
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U23/U16) 1 10
22/02/2003 Lee Valley Youth CC Spring Races (EL/1/2/3) 3 10
08/02/2003 Twickenham CC Winter Series (2/3/4/W/J) 5 6
01/02/2003 Twickenham CC Winter Series (2/3/4/W/J) 5 6
26/01/2003 Twickenham CC Winter Series (2/3/4/W/J) 10 1
25/01/2003 Twickenham CC Winter Series (2/3/4/W/J) 7 4
04/01/2003 Twickenham CC Winter Series (2/3/4/W/J) 8 3
  Rider's total points     130