Points: Michael Hill

Current Club: Team Quest - The Bike Shop
Year End Club: Team Quest - The Bike Shop
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
25/11/2000 Twickenham Winter Series - Event 2 (EL/1) 6 5
16/09/2000 BCF West Thames Handicap Criterium Event 3 (EL/1/2/3/4/W/J) 4 8
09/09/2000 BCF West Thames Handicap Criterium Event 2 (EL/1/2/3/4/W/J) 7 4
01/08/2000 BCF West Thames Slipstreamers Criterium Event 17 (EL/1/2/3) 7 4
18/07/2000 BCF West Thames Feltham RC Criterium Event 15 (EL/1/2/3) 4 3
04/07/2000 BCF West Thames Team Quest Criterium Event 13 (EL/1/2/3) 8 3
17/06/2000 The Original Vulcan Eastway Criteriums (2/3/4/W/V1) 4 8
13/06/2000 BCF West Thames Edgware RC Criterium Event 10 (EL/1/2/3) 2 13
06/06/2000 BCF West Thames Westerley RC Criterium Event 9 (EL/1/2/3) 3 10
03/06/2000 Swan Velo Criteriums (EL/1/2/3) 3 10
30/05/2000 BCF West Thames Archer RC Criterium Event 8 (EL/1/2/3) 6 5
18/04/2000 BCF West Thames Viking Whlrs Criterium Event 2 (EL/1/2/3) 5 2
15/04/2000 Bath Road Club Criteriums (EL/1/2/3) 3 10
11/04/2000 BCF West Thames Bath Road Club Criteriums Event 1 (EL/1/2/3) 4 3
01/04/2000 Westerley RC Spring Criteriums (EL/1/2/3) 4 8
25/03/2000 Sport & Publicity March Criteriums (EL/1/2/3) 10 1
29/01/2000 Twickenham CC Winter Series Event 5 (EL/1) 6 5
22/01/2000 Twickenham CC Winter Series Event 4 (EL/1) 8 3
15/01/2000 Twickenham CC Winter Series Event 3 (EL/1) 3 10
18/12/1999 Twickenham CC Winter Series Event 1e (EL/1) 2 13
04/12/1999 Twickenham CC Winter Series Event 1c (EL/1) 7 4
  Rider's total points     132