Points: Russell Downing

Current Club:
Year End Club: Recycling.co.uk Race Team (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
12/09/1999 International Tour of The Peak (Premier Calender) (EL/1/2) 4 48
29/08/1999 National Criteruim Champs (EL/1/2) 10 3
24/08/1999 Surrey League 5 Day - 24/08/99 (EL/1/2/3) 8 8
23/08/1999 Surrey League 5 Day - 23/08/99 (EL/1/2/3) 17 4
22/08/1999 Surrey League 5 Day - 22/08/99 (EL/1/2/3) 8 16
20/08/1999 Surrey League 5 Day - 20/08/99 (EL/1/2/3) 5 22
08/08/1999 Havant Grand Prix (Premier Calender) (EL/1/2) 1 60
03/08/1999 Chevin Cycles of Otley Town Centre RR (EL/1/2/3/4) 4 3
23/07/1999 National Track Championship Week - Men 19 - 39 (EL/1/2/3/4) 2 24
23/07/1999 National Track Championship Week - Men 19 - 39 (EL/1/2/3/4) 1 30
18/07/1999 Stan Robson Memorial Trophy RR (EL/1/2/3/4/V) 12 9
11/07/1999 Five Valleys RR (Premier Calender) (EL/1/2) 13 16
29/06/1999 Erewash Borough Council Criterium - West Hallam (EL/1/2) 2 5
27/06/1999 National Elite RR Championship (EL/1) 3 78
25/06/1999 Manx International RR (EL/1) 16 15
20/06/1999 Demaglass Tom Simpson Memorial (EL/1/2) 5 22
24/04/1999 East Riding of Yorkshire Classic (EL/1/2/3) 7 36
24/04/1999 East Riding of Yorkshire Classic (EL/1/2/3) 9 14
18/04/1999 Lancaster Hertford Grand Prix (Premier Calender) (EL/1) 6 40
03/04/1999 Girvan Stage Race (Premier Calender) (EL/1/2/3/4) 7 9
03/04/1999 Girvan Stage Race (Premier Calender) (EL/1/2/3/4) 6 10
  Rider's total points     472