BMX EVENT MANAGER, Report Created 17/Jan/2010 19:56:15
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.3 | Braintree BMX Racing Club E | JOE READ-MILLARD | 1st |
| 5.3 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2nd |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 3rd |
| 351 | Milton Keynes BMX Racing Club E | LUKE MENDES | 4th |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | 5th |
| 100 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 6th |
| 023 | Milton Keynes BMX Racing Club E | JACK LEAHY | 7th |
| 540 | Milton Keynes BMX Racing Club E | JAY RICHARDSON | 8th |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair |
1st-B |
| 3.5 | Peckham Challengers BMX Club S | ZAC MASSAY | 2nd-B |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES | 3rd-B |
| 216 | Braintree BMX Racing Club E | MORGAN SPENNER | 4th-B |
| 5 | Royston Rockets BMX Racing Club E | WILL FRASCOE | 5th-B |
| 391 | Milton Keynes BMX Racing Club E | ZARA LACHLAN | 6th-B |
| 13 | Braintree BMX Racing Club E | TYLER CARTER | 7th-B |
| 689 | Braintree BMX Racing Club E | OWEN VAUGHAN | 8th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 1st |
| 8.3 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2nd |
| 2.3 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 3rd |
| X1.3 | Braintree BMX Racing Club E | TOM STOKES | 4th |
| 4.3 | Braintree BMX Racing Club E | OLIVER ROWE | 5th |
| 3.3 | Royston Rockets BMX Racing Club E | JAMES KING | 6th |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | 7th |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 8th |
| 156 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WEBB | 1st-B |
| 18 | Milton Keynes BMX Racing Club E | JOSEPH BOWYER Urbanair |
2nd-B |
| 390 | Milton Keynes BMX Racing Club E | AUSTIN LACHLAN | 3rd-B |
| 392 | Milton Keynes BMX Racing Club E | TOBY LACHLAN | 4th-B |
| 100 | Braintree BMX Racing Club E | LUKE BUTCHER | 5th-B |
| 166 | Milton Keynes BMX Racing Club E | ALEX GRAY | 6th-B |
| 77.3 | Royston Rockets BMX Racing Club E | BENJAMIN MANSFIELD | 7th-B |
| 25 | Braintree BMX Racing Club E | EVAN SORREL | 8th-B |
| 930 | Braintree BMX Racing Club E | NOAH SHRIEVER | 1st-C |
| 356 | Braintree BMX Racing Club E | JACOB THOMAS | 2nd-C |
| 113 | Norwich Flyers BMX Racing Club E | SAM EDWARDES | CR-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 97 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER | 1st |
| 2.3 | Braintree BMX Racing Club E | GEORGE MORET Apachi K-124.co.uk |
2nd |
| 5 | Braintree BMX Racing Club E | LEE GOLDER Groove Fastlane |
3rd |
| 1 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing |
4th |
| 952 | Peckham Challengers BMX Club S | AARON MASSAY | 5th |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 6th |
| 4.3X | Braintree BMX Racing Club E | JOSHUA LEGROVE | 7th |
| 10.3 | Braintree BMX Racing Club E | SHANE PAVITT | 8th |
| 380 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 1st-B |
| 7.3 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 2nd-B |
| 333 | Braintree BMX Racing Club E | EVAN TULLOCH | 3rd-B |
| 351 | Codham Park BMX E | JOSH PETERS EA Pure Racing |
4th-B |
| 228 | Burnham BMX Club SW | LAUREN STACK Ultimate BMX |
5th-B |
| 4.3 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 6th-B |
| 19 | Braintree BMX Racing Club E | KELSEY DIXON | 7th-B |
| 773 | Braintree BMX Racing Club E | DANIEL KILLINGBACK | 8th-B |
| 6.5 | Club Unknown x | SOPHIE OLIVER | 1st-C |
| 124 | Barking & Dagenham BMX Club (BADBMX) S | HANNAH CARLIN | 2nd-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 1st |
| 409 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 2nd |
| 6 | Burnham BMX Club SW | RYAN STACK Ultimate BMX |
3rd |
| 611 | Codham Park BMX E | TAYLOR ANDREWS | 4th |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 5th |
| 185 | Braintree BMX Racing Club E | LEON DIXON | 6th |
| 8.5 | Club Unknown x | ROBERT MEWETT | 7th |
| 15 | Burnham BMX Club SW | AMELIA SILVESTRE Ultimate BMX |
8th |
| 4.5X | Hayes Hawks BMX Club S | BARDOLPH KERR | 1st-B |
| 52.3 | Norwich Flyers BMX Racing Club E | AIDAN BARKER | 2nd-B |
| 1 | Milton Keynes BMX Racing Club E | ISABELLE FERRADA Alans BMX/Shimano DXR |
3rd-B |
| 1.3 | Braintree BMX Racing Club E | NATALIE MILLER | 4th-B |
| 8 | Royston Rockets BMX Racing Club E | MAX JENKINS | 5th-B |
| 711 | Braintree BMX Racing Club E | HUGH MIZEN | 6th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 81.3 | Braintree BMX Racing Club E | JAKE WARD | 1 |
| 01 | Braintree BMX Racing Club E | JASON JESSOP Dialled Bikes Factory Team |
2 |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove Fastlane |
3 |
| 7.3 | Braintree BMX Racing Club E | THOMAS ELVIN Groove Fastlane |
4 |
| 186 | Braintree BMX Racing Club E | STUART DIXON | 5 |
| 423 | Leeds BMX Club M | RICHARD CHAMLEY | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 29 | Norwich Flyers BMX Racing Club E | ADRIAN WARDEN Groove Fastlane |
1 |
| 257 | Braintree BMX Racing Club E | JASON BRIDGE | 2 |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN | 3 |
| 364 | Braintree BMX Racing Club E | MARK READ-MILLARD | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 1 |
| 393 | Royston Rockets BMX Racing Club E | ELLA TOMSETT | 2 |
| 100 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER | 3 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 413 | Barking & Dagenham BMX Club (BADBMX) S | KAI RIVIERE | 1st |
| 14 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE (CR16+-) | 2nd |
| 476 | Barking & Dagenham BMX Club (BADBMX) S | KEVIN CARLIN | 3rd |
| 578 | Barking & Dagenham BMX Club (BADBMX) S | SIMON CROUCHER | 4th |
| 412 | Milton Keynes BMX Racing Club E | PHILIP GRAY | 5th |
| 019 | Club Unknown x | DUNCAN MEWETT (CR16+-) Dialled Bikes Support Team |
6th |
| 8X | Braintree BMX Racing Club E | LEE EAST | 7th |
| 9.5 | Barking & Dagenham BMX Club (BADBMX) S | BILLY STUPPLE Dialled Bikes Support Team |
8th |
| 10.5 | Club Unknown x | MARK BARDEN Dialled Bikes Support Team |
1st-B |
| 98 | Barking & Dagenham BMX Club (BADBMX) S | RICHARD STEVENS | 2nd-B |
| 256 | Braintree BMX Racing Club E | MARK SPENNER | 3rd-B |
| 15.3 | Royston Rockets BMX Racing Club E | MATT SALMON | 4th-B |
| 155 | Barking & Dagenham BMX Club (BADBMX) S | EMMANUEL WEBB (CR16+-) | 5th-B |
| 152 | Barking & Dagenham BMX Club (BADBMX) S | ANDY HEATH | 6th-B |
| 4.5 | Club Unknown x | SHERINE MEWETT | 7th-B |