BMX EVENT MANAGER, Report Created 31/Aug/2010 00:03:38
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 984 | Derby BMX Club M | BENJAMIN PERRY | 1st |
| 716 | Burnham Ultimate BMX SW | CORY MAGGS Ultimate BMX |
2nd |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair |
3rd |
| 578 | Huncote Hornets Bmx Club M | WILLIAM GOODE | 4th |
| 230 | Wrekin Riders M | TYLER STEPHENSON | 5th |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | 6th |
| 687 | Stockingford Crusaders M | FINLEY DUNNE UCR Finelines |
7th |
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD Urbanair |
8th |
| 095 | Stockingford Crusaders M | MAX CLARKSON | 1st-B |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX |
DNS-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 16 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Team Dirtsport |
1st |
| 14 | Gosport BMX Club S | ETHAN CRAIK Fastlane Racing |
2nd |
| 01 | Preston Pirates BMX Club N | ALEX BROOKES Intense Route 55 |
3rd |
| 2 | Hayes Hawks BMX Club S | TRAVIS DIWELL-WILSON Redline |
4th |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 5th |
| 5 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY | 6th |
| 290 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 7th |
| 016 | Nottingham Outlaws BMX Club M | EWAN TOWLE Urbanair |
8th |
| 698 | Manchester BMX Club N | OLIVER COPE | 1st-B |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 2nd-B |
| 4 | Mid Lancs BMX N | MATTHEW BAPTISTA | 3rd-B |
| 893 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 4th-B |
| 247 | Derby BMX Club M | EDWARD POLE | 5th-B |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 6th-B |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | DNF-B |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | DNF-B |
| 18 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline |
|
| 324 | Bournemouth BMX Club S | THEO POPE | |
| 541 | Bournemouth BMX Club S | OLIVER SAVILLE | |
| 19 | Gosport BMX Club S | MAX SPIERS Team Edwardes |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Tiverton BMX Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) |
1st |
| 01 | Preston Pirates BMX Club N | RYAN BROOKES Intense Route 55 |
2nd |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove BMX |
3rd |
| 4 | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX |
4th |
| 8 | Gosport BMX Club S | MATTHEW HARMAN | 5th |
| 472 | Preston Pirates BMX Club N | CONNOR CASSIDY | 6th |
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT Kuwahara UK |
7th |
| 13 | Preston Pirates BMX Club N | HARVEY HOWARD | 8th |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 1st-B |
| 6 | Mid Lancs BMX N | KIERAN BOLTON | 2nd-B |
| 15 | Burnham Ultimate BMX SW | BEN SAUNDERS Ultimate BMX |
3rd-B |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 4th-B |
| 199 | Stockingford Crusaders M | ASHTON CROSS UCR Finelines |
5th-B |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 6th-B |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 7th-B |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 8th-B |
| 288 | Chesterfield BMX Club M | MORGAN TURNER Urbanair |
|
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 807 | Exeter Eagles BMX Racing Club SW | JACK FARRELL | |
| 10 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com |
|
| 885 | Barking & Dagenham BMX Club (BADBMX) S | BEN HODGSON | |
| 221 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 875 | Burnham Ultimate BMX SW | KYLE TYE Ultimate BMX |
|
| 177 | Derby BMX Club M | JACOB HARRIS | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH | |
| 557 | Hayes Hawks BMX Club S | SCOTT DELL |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | ROSS CULLEN Team Dirtsport |
1st |
| 3 | Burnham Ultimate BMX SW | JOSHUA COPPIN Ultimate BMX |
2nd |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing |
3rd |
| 5 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline |
4th |
| 652 | Harworth Hurricanes BMX Club M | NATHAN WOOD Urbanair |
5th |
| 666 | Cheshire Ghostriders BMX N | MASON CHIDLEY | 6th |
| 6 | Preston Pirates BMX Club N | JACOB WATKINSON | 7th |
| 074 | Decoy BMX Club SW | ETHAN SQUIBB | 8th |
| 7 | Derby BMX Club M | TAYLOR JOHNSON Intense Route 55 |
1st-B |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 2nd-B |
| 806 | Tiverton BMX Club SW | TJ BALDWIN Freeagent BMX.com |
3rd-B |
| 600 | Derby BMX Club M | JAKE GREENE | 4th-B |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 5th-B |
| 10 | Decoy BMX Club SW | FINLAY MEAD | 6th-B |
| 678 | Decoy BMX Club SW | ALFIE ECCLES Kuwahara UK |
7th-B |
| 14 | Peckham Challengers BMX Club S | KYRONE WHYTE | 8th-B |
| 815 | Andover BMX Club S | JACK GORDON-STAPLES | |
| 411 | Bexhill Burners BMX Club S | LLOYD FREEMAN | |
| 043 | Ramsey (I.O.M) BMX Club N | TYLER CAIN Team Royal London 360 Isle Of Man |
|
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Preston Pirates BMX Club N | EUAN HUNT Hardknox BMX |
1st |
| 1 | Hayes Hawks BMX Club S | GIDEON ORENA SE Racing |
2nd |
| 7 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Intense Route 55 |
3rd |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 4th |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 5th |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 6th |
| 000 | Derby BMX Club M | OWEN POULTER | 7th |
| 6 | Mid Lancs BMX N | SHAY CASEY | DNF |
| 15 | Derby BMX Club M | CAMERON POULTER Haro Bikes/Fly Race Team |
1st-B |
| 4 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 2nd-B |
| 10 | Peckham Challengers BMX Club S | TIAN ISIDORE | 3rd-B |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | 4th-B |
| 17 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | 5th-B |
| 20 | Andover BMX Club S | JAKE KENNEDY | 6th-B |
| 876 | Huncote Hornets Bmx Club M | MAX PEACE | 7th-B |
| 399 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | 8th-B |
| 195 | Barking & Dagenham BMX Club (BADBMX) S | AARON AYLING | |
| 556 | Hayes Hawks BMX Club S | ROSS DELL | |
| 19 | Mid Lancs BMX N | JAKE NUTTALL McFall Salvages |
|
| 23 | Duchy Pirates 4x/BMX Club SW | JOSEPH BOWDEN | |
| 570 | Gosport BMX Club S | KIERAN LIVELL | |
| 277 | Burnham Ultimate BMX SW | LIAM MAGGS Ultimate BMX |
|
| 292 | Gosport BMX Club S | SAM TOPPS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W4 | Redditch Premiers BMX Club M | HARLEY TAYLOR | 1st |
| 8 | Decoy BMX Club SW | HAYDON GREEN | 2nd |
| 6 | Braintree BMX Racing Club E | GEORGE MORET Fastlane Racing |
3rd |
| 7 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara UK |
4th |
| 2 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys |
5th |
| 13 | Burnham Ultimate BMX SW | CALLUM TYE Ultimate BMX |
6th |
| 800 | Nottingham Outlaws BMX Club M | WILFRED NJUGUNA | 7th |
| 4 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 8th |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE T & J Racing (BMX) |
1st-B |
| 10 | Andover BMX Club S | LEWY RANGER | 2nd-B |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 3rd-B |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 4th-B |
| 20 | Bournemouth BMX Club S | RHYS TROTTER | 5th-B |
| 534 | Andover BMX Club S | OLIVER KEANE | 6th-B |
| 16 | North East BMX Club N | BEN FEATHERSTONE Team Dirtsport |
7th-B |
| 111 | North East BMX Club N | JAKE FREEMAN | 8th-B |
| 816 | Birmingham BMX Club M | JOSHUA WILKINS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | KYE WHYTE | 1st |
| 155 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Bunneys |
2nd |
| 11 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK |
3rd |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX |
4th |
| 5 | Burnham Ultimate BMX SW | JOSHUA MOORE T & J Racing (BMX) |
5th |
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Intense Route 55 |
6th |
| 7 | Duchy Pirates 4x/BMX Club SW | SCOTT DOMINGUEZ | 7th |
| 666 | Ramsey (I.O.M) BMX Club N | BRANDON CAIN Urbanair |
8th |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 1st-B |
| 429 | Brixton BMX Club S | CAMERON DOUGLAS | 2nd-B |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair |
3rd-B |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 4th-B |
| 18 | North East BMX Club N | PETER SYSON | 5th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Hayes Hawks BMX Club S | JIMMY ORENA SE Racing |
1st |
| 1 | Bournemouth BMX Club S | JORDAN HATCHER Alans BMX/Shimano DXR |
2nd |
| 10 | Burnham Ultimate BMX SW | ROY JONES Ultimate BMX |
3rd |
| E2 | Mid Lancs BMX N | PADDY SHARROCK Team Reade/Pure Bikes |
4th |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro Bikes/Fly Race Team |
5th |
| 7 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 6th |
| 6 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys |
7th |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 8th |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN Ultimate BMX |
1st-B |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys |
2nd-B |
| 4 | North East BMX Club N | DANIEL BUTTERFIELD | 3rd-B |
| 8 | Preston Pirates BMX Club N | GEORGE HAWKER Team Dirtsport |
4th-B |
| 14 | Burnham Ultimate BMX SW | KURT PUGSLEY Ultimate BMX |
5th-B |
| 21 | Bristol BMX Club SW | THOMAS GREEN | 6th-B |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | 7th-B |
| 5 | Bournemouth BMX Club S | ELLIOT PATEMAN | DNS-B |
| 17 | Duchy Pirates 4x/BMX Club SW | MAX DIMENT | |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 423 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys |
1st |
| 872 | Rotherham BMX Club M | CALLUM WING Intense Route 55 |
2nd |
| 611 | Codham Park BMX E | TAYLOR ANDREWS | 3rd |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR Fastlane Racing |
4th |
| 010 | Decoy BMX Club SW | OLIVER FAY T & J Racing (BMX) |
5th |
| 799 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Team Bunneys |
6th |
| 10 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITH | 7th |
| 055 | Bournemouth BMX Club S | THOMAS STRUTT | DNF |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | 1st-B |
| 17 | Andover BMX Club S | HARRY STICKLEY Redman Rockstar |
2nd-B |
| 368 | Mid Lancs BMX N | CAMERON JEFFERS | 3rd-B |
| 7 | Mid Lancs BMX N | MORGAN WOOLLEY McFall Salvages |
4th-B |
| 379 | Bournemouth BMX Club S | JAMES RYAN | 5th-B |
| 24 | Burnham Ultimate BMX SW | BENJAMIN WATERS Ultimate BMX |
6th-B |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove BMX |
7th-B |
| 3 | Mid Lancs BMX N | ALEX GUEST | 8th-B |
| 599 | Bournemouth BMX Club S | JESSE KEMP | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 11 | Cheshire Ghostriders BMX N | AARON BROWN Clark & Kent Contractors |
|
| 465 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON McFall Salvages |
|
| 797 | Manchester BMX Club N | JAKE DOWNEND | |
| 8 | Bristol BMX Club SW | ALBIE HOPES | |
| 616 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | |
| 293 | Hayes Hawks BMX Club S | JAKE MCNAB |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN Haro Bikes/Fly Race Team |
1st |
| 6 | Preston Pirates BMX Club N | BRADLEY MINNS Alans BMX/Shimano DXR |
2nd |
| 311 | Andover BMX Club S | GEORGE WARNER Redman Rockstar |
3rd |
| 7 | Gosport BMX Club S | CEMIL SABRI Fastlane Racing |
4th |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY UCR Finelines |
5th |
| 270 | Gosport BMX Club S | ASHLEY LAVIN | 6th |
| 5 | Burnham Ultimate BMX SW | RYAN STACK EA Pure Racing |
DNF |
| 528 | Gosport BMX Club S | JAMIE BROWN | DNF |
| 10 | Cheshire Ghostriders BMX N | SHANE DEAN | 1st-B |
| 389 | Wrekin Riders M | JACK EVANS | 2nd-B |
| 994 | Exeter Eagles BMX Racing Club SW | DANIEL DAVIS | 3rd-B |
| 226 | Ramsey (I.O.M) BMX Club N | COLIN CLAGUE Team Royal London 360 Isle Of Man |
4th-B |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | 5th-B |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON Ultimate BMX |
6th-B |
| 339 | Nottingham Outlaws BMX Club M | BRADEN BRADFORD Team Bunneys |
7th-B |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | DNF-B |
| 886 | Bournemouth BMX Club S | JODY WILKINS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 9 | Barking & Dagenham BMX Club (BADBMX) S | TOBY BEARNE Groove BMX |
1st |
| 2 | North East BMX Club N | MICHAEL HAWKER Team Dirtsport |
2nd |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE | 3rd |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE | 4th |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 5th |
| 512 | Nottingham Outlaws BMX Club M | JAMES EDGE Urbanair |
6th |
| 15 | Decoy BMX Club SW | JAKE CORNFORTH T & J Racing (BMX) |
7th |
| 19 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Team Dirtsport |
8th |
| 20 | Mid Lancs BMX N | CHRISTOPHER BOYLE McFall Salvages |
1st-B |
| 375 | Gosport BMX Club S | DEAN GREGORY | 2nd-B |
| 033 | Decoy BMX Club SW | ARRON SHURMER | 3rd-B |
| 360 | Exeter Eagles BMX Racing Club SW | LEE GREEN | 4th-B |
| 635 | Hayes Hawks BMX Club S | LUKE DELL | 5th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 1st |
| W8 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 2nd |
| 3X | North East BMX Club N | ROBERT HAWKER Team Dirtsport |
3rd |
| 14 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors |
4th |
| 601 | Stockingford Crusaders M | MARIS STRAZDINS | 5th |
| 802 | Manchester BMX Club N | ANDREW CLUCAS Love Not Money |
6th |
| 20 | Braintree BMX Racing Club E | BRADLEY WATTS | 7th |
| 669 | Bournemouth BMX Club S | NATHAN ROUTLEDGE | 8th |
| 5 | Cheshire Ghostriders BMX N | SHAUN ISSITT Clark & Kent Contractors |
1st-B |
| 5X | Exeter Eagles BMX Racing Club SW | SAMUEL LEGGETT | 2nd-B |
| 6 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM | 3rd-B |
| 514 | Exeter Eagles BMX Racing Club SW | CYRIL JURY | 4th-B |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON Team Bunneys |
5th-B |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | 6th-B |
| 62 | Bristol BMX Club SW | MATTHEW BOURNE | 7th-B |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove BMX |
DNF-B |
| 10 | Manchester BMX Club N | JOSHUA NICHOLAS | |
| 28 | Tiverton BMX Club SW | BENJAMIN BLAKE | |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | |
| 455 | Hayes Hawks BMX Club S | ADAM THOMAS | |
| 100 | Club Unknown x | JETHRO STRIDE | |
| 945 | Decoy BMX Club SW | SAMUEL NOVIS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 10 | Bideford Bombers BMX SW | MICHAEL SMART T & J Racing (BMX) |
1st |
| 933 | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS | 2nd |
| 606 | Hayes Hawks BMX Club S | ROBERT REED | 3rd |
| 061 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Team - WU |
4th |
| 26 | Hayes Hawks BMX Club S | ALEX DICK | 5th |
| 101 | Hayes Hawks BMX Club S | JOHN DELANEY | 6th |
| 017 | Bournemouth BMX Club S | JAMES CHADWICK | 7th |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 8th |
| 161 | Hayes Hawks BMX Club S | LEWIS ROBINSON | 1st-B |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL Groove National Team |
2nd-B |
| 392 | Nottingham Outlaws BMX Club M | LEE CARRICK FreeAgent BMX.com |
DNS-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY Redman Rockstar |
1st |
| 9 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 2nd |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD Redman Rockstar |
3rd |
| 192 | Derby BMX Club M | RYAN YEARSLEY Haro Bikes/Fly Race Team |
4th |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing |
5th |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing |
6th |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline |
7th |
| W4 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team |
8th |
| 2 | Goldcoast BMX Club N | DAVID IVES SE Racing |
1st-B |
| 869 | Cheshire Ghostriders BMX N | ALISTAIR BURTON Clark & Kent Contractors |
2nd-B |
| 20 | Hayes Hawks BMX Club S | NEIL STEWART Team Edwardes |
3rd-B |
| 127 | Brixton BMX Club S | JEFF BROOKS | 4th-B |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | 5th-B |
| 464 | Hayes Hawks BMX Club S | BARRINGTON D'ARCY | 6th-B |
| 894 | Bristol BMX Club SW | RICHARD GREEN | DNF-B |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE | 1 |
| 412 | Peterborough Phantoms BMX Club E | MICHAEL GOUGH | 2 |
| 6 | Royston Rockets BMX Racing Club E | LEE ALEXANDER FreeAgent BMX.com |
3 |
| 341 | North East BMX Club N | STEPHEN NOBLE | 4 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ADRIAN WARDEN Groove BMX |
5 |
| 492 | Bristol BMX Club SW | NEIL HOPES | 6 |
| 176 | Norwich Flyers BMX Racing Club E | STEVEN WILLIAMS | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Rotherham BMX Club M | GRANT HILL Intense Route 55 |
1st |
| 9X | Duchy Pirates 4x/BMX Club SW | BEN CLARKSON Kuwahara UK |
2nd |
| 67 | Burnham Ultimate BMX SW | CURTIS MANATON Ultimate BMX |
3rd |
| 11 | Leeds BMX Club M | JORDAN HAYES Team Reade/Pure Bikes |
4th |
| 954 | Decoy BMX Club SW | JASON FAY T & J Racing (BMX) |
5th |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Urbanair |
6th |
| 341 | North East BMX Club N | ADAM SMITH Team Dirtsport |
7th |
| 065 | North East BMX Club N | JACK HALL Intense Route 55 |
DNF |
| 378 | Stockingford Crusaders M | RYAN BAUER UCR Finelines |
1st-B |
| 602 | Burnham Ultimate BMX SW | JAMES CLARK Ultimate BMX |
2nd-B |
| 16 | Hayes Hawks BMX Club S | LUKE MCNAB Redman Rockstar |
3rd-B |
| 513 | Gosport BMX Club S | ALEX BROWN | 4th-B |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | SAM RICHARDSON Groove National Team |
5th-B |
| 13 | Mid Lancs BMX N | ADAM GUEST Urbanair |
6th-B |
| 480 | Stockingford Crusaders M | THOMAS BAUER UCR Finelines |
DNS-B |
| 13X | Peckham Challengers BMX Club S | TARO ISIDORE | DNS-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 181 | Bristol BMX Club SW | MARCUS BLOOMFIELD Ultimate BMX |
1st |
| 55 | Rotherham BMX Club M | KELVIN BATEY Intense Route 55 |
2nd |
| 426 | Manchester BMX Club N | CALUM STRICKLAND Fastlane Racing |
3rd |
| 73 | Gosport BMX Club S | SCOTT WATERHOUSE Club Unknown |
4th |
| 4X | Decoy BMX Club SW | DANIEL MCBRIDE Team Reade/Pure Bikes |
5th |
| 414 | Bournemouth BMX Club S | LEWIS LACEY | 6th |
| 2 | Peckham Challengers BMX Club S | TRE WHYTE Ultimate BMX |
7th |
| 881 | Peckham Challengers BMX Club S | DANIEL WHYTE | 8th |
| 7X | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE EA Pure Racing |
1st-B |
| 1 | Burnham Ultimate BMX SW | ADAM BRAZIL Ultimate BMX |
2nd-B |
| 126 | Hayes Hawks BMX Club S | GABOR DELI | 3rd-B |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 4th-B |
| 256 | Hayes Hawks BMX Club S | ADAM BUDAY | 5th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | EMILY HUTT Kuwahara UK |
1 |
| 1 | Tiverton BMX Club SW | MOLLY O'LOUGHLIN T & J Racing (BMX) |
2 |
| 600 | Burnham Ultimate BMX SW | TALI TYE Ultimate BMX |
3 |
| 278 | Mid Lancs BMX N | EMMA JEFFERS | 4 |
| 917 | Exeter Eagles BMX Racing Club SW | LOUISE BECK | 5 |
| 012 | Peterborough Phantoms BMX Club E | ELLA FOSTER | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Goldcoast BMX Club N | IMOGEN HILL | 1 |
| W3 | Redditch Premiers BMX Club M | DARCIE TAYLOR | 2 |
| 291 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER | 3 |
| 5 | North East BMX Club N | ELLIE FEATHERSTONE Team Dirtsport |
4 |
| 200 | Stockingford Crusaders M | SUMMER CROSS | 5 |
| 091 | Barking & Dagenham BMX Club (BADBMX) S | GRACE BRYCELAND | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Mid Lancs BMX N | KIM BAPTISTA | 1st |
| 9 | North East BMX Club N | MARY JOHNSON | 2nd |
| 2 | Hayes Hawks BMX Club S | OLIVIA HOWARD Redman Rockstar |
3rd |
| 916 | Preston Pirates BMX Club N | ELEANA STAFFORD | 4th |
| 555 | Cornwall BMX Racing Club SW | MEGAN WHERRY | 5th |
| 7 | Derby BMX Club M | KAYA CLAY Haro Bikes/Fly Race Team |
6th |
| 879 | Nottingham Outlaws BMX Club M | ELISSA BRADFORD Team Bunneys |
7th |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | CHLOE OATEN Groove National Team |
8th |
| 982 | Exeter Eagles BMX Racing Club SW | GEORGINA MARTIN | 1st-B |
| 6 | Mid Lancs BMX N | MELISSA GUEST McFall Salvages |
2nd-B |
| 5 | Mid Lancs BMX N | ELLIE CHAPPELL UCR Finelines |
3rd-B |
| 880 | Barking & Dagenham BMX Club (BADBMX) S | JADE STUPPLE Dialled Bikes Support Team |
4th-B |
| 894 | Cornwall BMX Racing Club SW | YASMIN ENGLAND | 5th-B |
| 220 | Braintree BMX Racing Club E | ANJA MORET | 6th-B |
| 902 | Redditch Premiers BMX Club M | LIBBY SMITH | 7th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Burnham Ultimate BMX SW | LAUREN STACK EA Pure Racing |
1st |
| 11 | Burnham Ultimate BMX SW | ALESI TYE Ultimate BMX |
2nd |
| 2 | Decoy BMX Club SW | KATIE YEATES T & J Racing (BMX) |
3rd |
| 323 | Peckham Challengers BMX Club S | KATURAH DAVIDSON | 4th |
| 4 | Peckham Challengers BMX Club S | BLAINE RIDGE - DAVIS | 5th |
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 6th |
| 12 | Tiverton BMX Club SW | SHANNON BLAKE | 7th |
| 7 | Decoy BMX Club SW | EMILY GREEN Kuwahara UK |
8th |
| 511 | Nottingham Outlaws BMX Club M | NICOLE EDGE Urbanair |
1st-B |
| 215 | Hayes Hawks BMX Club S | FLORENCE HEFFT | 2nd-B |
| 126 | Cornwall BMX Racing Club SW | JOANNA KISTLE | 3rd-B |
| 24 | Exeter Eagles BMX Racing Club SW | LAURYN BECK | 4th-B |
| 676 | Gosport BMX Club S | DAISY PARKER | 5th-B |
| 30 | Hayes Hawks BMX Club S | LAUREN STEWART Team Edwardes |
6th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL Urbanair |
1st |
| 2X | Manchester BMX Club N | VALERIE ZEBROKOVA Redline |
2nd |
| 3 | Hayes Hawks BMX Club S | ANGELICA-ARENA ORENA | 3rd |
| 1X | North East BMX Club N | JENNIFER NOBLE Alans BMX/Shimano DXR |
4th |
| 670 | Exeter Eagles BMX Racing Club SW | REBECCA DAVIS | 5th |
