BMX EVENT MANAGER, Report Created 26/Apr/2010 14:24:24
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Burnham Ultimate BMX SW | JACK HAWKINS Ultimate BMX |
1st |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair |
2nd |
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD Urbanair |
3rd |
| 984 | Derby BMX Club M | BENJAMIN PERRY | 4th |
| 716 | Burnham Ultimate BMX SW | CORY MAGGS | 5th |
| 230 | Wrekin Riders M | TYLER STEPHENSON | 6th |
| 687 | Stockingford Crusaders M | FINLEY DUNNE | 7th |
| 578 | Club Unknown x | WILLIAM GOODE | 8th |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | 1st-B |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX |
2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 16 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT | 1st |
| 01 | Preston Pirates BMX Club N | ALEX BROOKES Intense Route 55 |
2nd |
| 14 | Gosport BMX Club S | ETHAN CRAIK | 3rd |
| 685 | Duchy Pirates 4x/BMX Club SW | JACK NATION | 4th |
| 5 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY Clark & Kent Contractors |
5th |
| 2 | Hayes Hawks BMX Club S | TRAVIS DIWELL-WILSON Redline |
6th |
| 016 | Nottingham Outlaws BMX Club M | EWAN TOWLE Urbanair |
7th |
| 6 | Preston Pirates BMX Club N | MATTHEW GILSTON | 8th |
| 893 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 1st-B |
| 10 | Milton Keynes BMX Racing Club E | JAY RICHARDSON | 2nd-B |
| 4 | Mid Lancs BMX N | MATTHEW BAPTISTA | 3rd-B |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 4th-B |
| 290 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 5th-B |
| 247 | Derby BMX Club M | EDWARD POLE | 6th-B |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | 7th-B |
| 946 | Stockingford Crusaders M | BRANDON MILES UCR Finelines |
8th-B |
| 18 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 055 | Barking & Dagenham BMX Club (BADBMX) S | TAYLOR ANDRESS | |
| 19 | Gosport BMX Club S | MAX SPIERS Team Edwardes |
|
| 815 | Western Titans BMX Club SC | KADE HUNTER | |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 817 | Birmingham BMX Club M | ARCHIE WYKES | |
| 15 | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK Club Unknown |
|
| 923 | Stockingford Crusaders M | WILLIAM ALBRIGHTON UCR Finelines |
|
| 540 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER Groove National Team |
|
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline |
|
| 599 | Gosport BMX Club S | JACK FELLS | |
| 324 | Bournemouth BMX Club S | THEO POPE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Preston Pirates BMX Club N | RYAN BROOKES Intense Route 55 |
1st |
| 2 | Tiverton BMX Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) |
2nd |
| 6 | Mid Lancs BMX N | KIERAN BOLTON | 3rd |
| 4 | Burnham Ultimate BMX SW | KOBI JOYCE Ultimate BMX |
4th |
| 8 | Gosport BMX Club S | MATTHEW HARMAN | 5th |
| 288 | Chesterfield BMX Club M | MORGAN TURNER Urbanair |
6th |
| 15 | Burnham Ultimate BMX SW | BEN SAUNDERS | 7th |
| 10 | Birmingham BMX Club M | HARRY RESTALL FreeAgent.co.uk |
8th |
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT | 1st-B |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove National Team |
2nd-B |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 3rd-B |
| 849 | Ramsey (I.O.M) BMX Club N | CHARLIE GIBSON Team Royal London 360 Isle Of Man |
4th-B |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 5th-B |
| 306 | Western Titans BMX Club SC | JUDE CRAWLEY | 6th-B |
| 5 | Duchy Pirates 4x/BMX Club SW | HARRY FERNIHOUGH | 7th-B |
| 190 | Peckham Challengers BMX Club S | CALLUM DAVIS | 8th-B |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | |
| 9 | Braintree BMX Racing Club E | TOM STOKES | |
| 13 | Preston Pirates BMX Club N | HARVEY HOWARD | |
| 472 | Mid Lancs BMX N | CONNOR CASSIDY | |
| 995 | Mid Lancs BMX N | JOEL CLARKE | |
| 199 | Stockingford Crusaders M | ASHTON CROSS | |
| 945 | Stockingford Crusaders M | BRADLEY MILES UCR Finelines |
|
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 461 | Bideford Bombers BMX SW | HARRISON PASCOE-WHITE | |
| 737 | Duchy Pirates 4x/BMX Club SW | MICHAEL GOULD | |
| 070 | Ride BMX Racing Club SC | ANDREW HERRON Urbanair |
|
| 221 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 029 | Decoy BMX Club SW | FINLAY SMITH-JONES | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | ROSS CULLEN Team Dirtsport |
1st |
| 1 | Preston Pirates BMX Club N | FINN HALL Dialled Bikes Factory Team |
2nd |
| 3 | Burnham Ultimate BMX SW | JOSHUA COPPIN Ultimate BMX |
3rd |
| 666 | Cheshire Ghostriders BMX N | MASON CHIDLEY Clark & Kent Contractors |
4th |
| 6 | Preston Pirates BMX Club N | JACOB WATKINSON | 5th |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing |
6th |
| 652 | Harworth Hurricanes BMX Club M | NATHAN WOOD | 7th |
| 7 | Derby BMX Club M | TAYLOR JOHNSON Intense Route 55 |
8th |
| 074 | Decoy BMX Club SW | ETHAN SQUIBB | 1st-B |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | 2nd-B |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 3rd-B |
| 8 | Mid Lancs BMX N | JOSEPH PARR UCR Finelines |
4th-B |
| 5 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline |
5th-B |
| 600 | Derby BMX Club M | JAKE GREENE | 6th-B |
| 10 | Decoy BMX Club SW | FINLAY MEAD | 7th-B |
| 19 | Preston Pirates BMX Club N | SAMUEL HUTCHINGS | 8th-B |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | |
| 806 | Tiverton BMX Club SW | TJ BALDWIN | |
| 678 | Decoy BMX Club SW | ALFIE ECCLES | |
| 099 | Harworth Hurricanes BMX Club M | TYLER HALL | |
| 043 | Ramsey (I.O.M) BMX Club N | TYLER CAIN | |
| 023 | Gosport BMX Club S | ALFIE SEXTON | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON | |
| 209 | Stockingford Crusaders M | MAX JOHNSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Parents BMX Club S | GIDEON ORENA SE Racing |
1st |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing |
2nd |
| 6 | Mid Lancs BMX N | SHAY CASEY | 3rd |
| 7 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Intense Route 55 |
4th |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 5th |
| 10 | Peckham Challengers BMX Club S | TIAN ISIDORE | 6th |
| 000 | Derby BMX Club M | OWEN POULTER | 7th |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 8th |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 1st-B |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX |
2nd-B |
| 12 | Hayes Hawks BMX Club S | JACK GRAY Redman Rockstar |
3rd-B |
| 17 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | 4th-B |
| 922 | Peckham Challengers BMX Club S | OBADIAH HAGAN | 5th-B |
| 20 | Andover BMX Club S | JAKE KENNEDY | 6th-B |
| 15 | Derby BMX Club M | CAMERON POULTER Haro Bikes/Fly Race Team |
7th-B |
| 23 | Duchy Pirates 4x/BMX Club SW | JOSEPH BOWDEN | 8th-B |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | |
| 399 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | |
| 979 | Rotherham BMX Club M | SAM DRABBLE | |
| 704 | Wrekin Riders M | ALEX MCDONALD | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 876 | Derby BMX Club M | MAX PEACE | |
| 493 | Hayes Hawks BMX Club S | COBEN WALTERS | |
| 660 | Stockingford Crusaders M | HARRISON LITTLECHILD UCR Finelines |
|
| 19 | Mid Lancs BMX N | JAKE NUTTALL McFall Salvages |
|
| 277 | Burnham Ultimate BMX SW | LIAM MAGGS | |
| 893 | Barking & Dagenham BMX Club (BADBMX) S | MATTHEW PULLEN | |
| 905 | Peterborough Phantoms BMX Club E | JEHU PARRISH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Decoy BMX Club SW | HAYDON GREEN | 1st |
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 2nd |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE T & J Racing (BMX) |
3rd |
| 7 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara UK |
4th |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 5th |
| 13 | Burnham Ultimate BMX SW | CALLUM TYE Ultimate BMX |
6th |
| 16 | North East BMX Club N | BEN FEATHERSTONE Team Dirtsport |
7th |
| 2 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys |
8th |
| 821 | Hayes Hawks BMX Club S | JOE BREWER | 1st-B |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 2nd-B |
| 10 | Andover BMX Club S | LEWY RANGER | 3rd-B |
| 20 | Bournemouth BMX Club S | RHYS TROTTER | 4th-B |
| 534 | Andover BMX Club S | OLIVER KEANE | 5th-B |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 6th-B |
| 19 | Cheshire Ghostriders BMX N | CHARLIE WALKER Clark & Kent Contractors |
7th-B |
| 111 | North East BMX Club N | JAKE FREEMAN | 8th-B |
| 816 | Birmingham BMX Club M | JOSHUA WILKINS | |
| 661 | Stockingford Crusaders M | SAM LITTLECHILD UCR Finelines |
|
| 888 | Manchester BMX Club N | JOSEPH SAUNDERS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 17X | Peckham Challengers BMX Club S | KYE WHYTE Pro BMX |
1st |
| 714 | Gosport BMX Club S | JAMAL EWING | 2nd |
| 5 | Burnham Ultimate BMX SW | JOSHUA MOORE T & J Racing (BMX) |
3rd |
| 155 | Nottingham Outlaws BMX Club M | BEN CARNILL | 4th |
| 11 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK |
5th |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX |
6th |
| 25 | Manchester BMX Club N | SPENCER MCLEOD | 7th |
| 7 | Duchy Pirates 4x/BMX Club SW | SCOTT DOMINGUEZ Club Unknown |
8th |
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Intense Route 55 |
1st-B |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 2nd-B |
| 758 | Cornwall BMX Racing Club SW | JOSHUA CADDY | 3rd-B |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 4th-B |
| 666 | Ramsey (I.O.M) BMX Club N | BRANDON CAIN | 5th-B |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair |
6th-B |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 7th-B |
| 13 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors |
8th-B |
| 18 | North East BMX Club N | PETER SYSON | |
| 643 | Bristol BMX Club SW | ALEX KITE | |
| 906 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON Ultimate BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Bournemouth BMX Club S | JORDAN HATCHER Alans BMX/Shimano DXR |
1st |
| 01 | Parents BMX Club S | JIMMY ORENA SE Racing |
2nd |
| 3 | Mid Lancs BMX N | JACK CLARKE | 3rd |
| 6 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys |
4th |
| 10 | Burnham Ultimate BMX SW | ROY JONES | 5th |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 6th |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN Ultimate BMX |
7th |
| 1X | Mid Lancs BMX N | PADDY SHARROCK Club Unknown |
8th |
| 4 | North East BMX Club N | DANIEL BUTTERFIELD | 1st-B |
| 8 | Preston Pirates BMX Club N | GEORGE HAWKER Team Dirtsport |
2nd-B |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | 3rd-B |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro Bikes/Fly Race Team |
4th-B |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys |
5th-B |
| 14 | Burnham Ultimate BMX SW | KURT PUGSLEY | 6th-B |
| 11 | Andover BMX Club S | TODD RATTUE | 7th-B |
| 5 | Bournemouth BMX Club S | ELLIOT PATEMAN | 8th-B |
| 977 | Rotherham BMX Club M | JAKE DRABBLE | |
| 19 | Cheshire Ghostriders BMX N | ASHLEY WALKER | |
| 21 | Bristol BMX Club SW | TOM GREEN | |
| 303 | Decoy BMX Club SW | MITCHEL SQUIBB | |
| 664 | Braintree BMX Racing Club E | DARAGH WARD | |
| 17 | Duchy Pirates 4x/BMX Club SW | MAX DIMENT | |
| 340 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys |
|
| 293 | Hayes Hawks BMX Club S | JAKE MCNAB | |
| 663 | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 734 | Harworth Hurricanes BMX Club M | CHARLIE CHAMBERS | |
| 264 | Club Unknown x | ZAVIER SENDRA |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes Factory Team |
1st |
| 2 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS Club Unknown |
2nd |
| 872 | Rotherham BMX Club M | CALLUM WING Intense Route 55 |
3rd |
| 010 | Decoy BMX Club SW | OLIVER FAY T & J Racing (BMX) |
4th |
| 17 | Andover BMX Club S | HARRY STICKLEY | 5th |
| 423 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER | 6th |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 7th |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove BMX |
8th |
| 926 | Bournemouth BMX Club S | HARRY FRIPP | 1st-B |
| 296 | Manchester BMX Club N | MATTHEW SAUNDERS | 2nd-B |
| 3 | Mid Lancs BMX N | ALEX GUEST | 3rd-B |
| 7 | Mid Lancs BMX N | MORGAN WOOLLEY McFall Salvages |
4th-B |
| 571 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 5th-B |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | 6th-B |
| 021 | Burnham Ultimate BMX SW | JACK WILLIAMS | 7th-B |
| 24 | Burnham Ultimate BMX SW | BENJAMIN WATERS | DNS-B |
| 11 | Cheshire Ghostriders BMX N | AARON BROWN Clark & Kent Contractors |
|
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 9 | Nottingham Outlaws BMX Club M | HAYDEN WRIGHT | |
| 465 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON McFall Salvages |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN | 1st |
| 7 | Gosport BMX Club S | CEMIL SABRI Club Unknown |
2nd |
| 6 | Preston Pirates BMX Club N | BRADLEY MINNS Alans BMX/Shimano DXR |
3rd |
| 5 | Burnham Ultimate BMX SW | RYAN STACK EA Pure Racing |
4th |
| 4 | Hayes Hawks BMX Club S | CAMERON HOWARD Redman Rockstar |
5th |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY UCR Finelines |
6th |
| 311 | Andover BMX Club S | GEORGE WARNER | 7th |
| 318 | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER Groove National Team |
8th |
| 9 | Rotherham BMX Club M | DYLAN FOSTER Club Unknown |
1st-B |
| 10 | Cheshire Ghostriders BMX N | SHANE DEAN | 2nd-B |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | 3rd-B |
| 528 | Gosport BMX Club S | JAMIE BROWN | 4th-B |
| 994 | Exeter Eagles BMX Racing Club SW | DANIEL DAVIS | 5th-B |
| 621 | Norwich Flyers BMX Racing Club E | AIDAN BARKER | 6th-B |
| 655 | Western Titans BMX Club SC | ROBERT MCPAKE | 7th-B |
| 991 | Peckham Challengers BMX Club S | SHANE FRANCIS | DNS-B |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON Ultimate BMX |
|
| 702 | Duchy Pirates 4x/BMX Club SW | JOSHUA KRANAT | |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | |
| 339 | Nottingham Outlaws BMX Club M | BRADEN BRADFORD Team Bunneys |
|
| 846 | Rotherham BMX Club M | JACK BURTON | |
| 886 | Bournemouth BMX Club S | JODY WILKINS | |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | |
| 509 | Peckham Challengers BMX Club S | MONSUR RAHMAN | |
| 774 | Gosport BMX Club S | CONNOR DOUGLAS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Manchester BMX Club N | JACOB ROBERTS Redline |
1st |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | TOBY BEARNE Groove BMX |
2nd |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE | 3rd |
| 6 | Derby BMX Club M | JACK BLOOR Haro Bikes/Fly Race Team |
4th |
| 15 | Decoy BMX Club SW | JAKE CORNFORTH T & J Racing (BMX) |
5th |
| 676 | Club Unknown x | ALEXANDER METCALFE | 6th |
| 19 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Team Dirtsport |
7th |
| 3 | Nottingham Outlaws BMX Club M | JORDAN PERRY Intense Route 55 |
8th |
| 4 | Braintree BMX Racing Club E | RIESS HARPER | 1st-B |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 2nd-B |
| 877 | Club Unknown x | JOE STUPPLE | 3rd-B |
| 512 | Nottingham Outlaws BMX Club M | JAMES EDGE Urbanair |
4th-B |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 5th-B |
| 238 | Bideford Bombers BMX SW | DANIEL JURY | 6th-B |
| 18 | Rotherham BMX Club M | JAKE SKIDMORE | 7th-B |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 8th-B |
| 360 | Exeter Eagles BMX Racing Club SW | LEE GREEN | |
| 375 | Gosport BMX Club S | DEAN GREGORY | |
| 20 | Mid Lancs BMX N | CHRISTOPHER BOYLE McFall Salvages |
|
| 577 | Nottingham Outlaws BMX Club M | ARRON PETERS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors |
1st |
| 921 | Club Unknown x | KIERON MCAVOY | 2nd |
| 669 | Bournemouth BMX Club S | NATHAN ROUTLEDGE | 3rd |
| 802 | Preston Pirates BMX Club N | ANDREW CLUCAS | 4th |
| 3 | Bournemouth BMX Club S | ALIX DEAKIN | 5th |
| 553 | Goldcoast BMX Club N | JOSHUA HANLON Dialled Bikes Support Team |
6th |
| 515 | Bideford Bombers BMX SW | BRIAN JURY | 7th |
| 5X | Exeter Eagles BMX Racing Club SW | SAMUEL LEGGETT | 8th |
| 2 | Hayes Hawks BMX Club S | BILLY LUCKHURST Profile Racing |
1st-B |
| 3X | North East BMX Club N | ROBERT HAWKER Team Dirtsport |
2nd-B |
| 28 | Exeter Eagles BMX Racing Club SW | BENJAMIN BLAKE | 3rd-B |
| 255 | Nottingham Outlaws BMX Club M | RYAN SPICK Team Bunneys |
4th-B |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 5th-B |
| 945 | Decoy BMX Club SW | SAMUEL NOVIS | 6th-B |
| 038 | Cheshire Ghostriders BMX N | KENT BRIDGETT Clark & Kent Contractors |
7th-B |
| 347 | Peckham Challengers BMX Club S | WAYNE RICHARDSON Pro BMX |
DNS-B |
| 338 | Manchester BMX Club N | JOE DAVENPORT Love Not Money |
|
| 514 | Exeter Eagles BMX Racing Club SW | CYRIL JURY | |
| 919 | Ride BMX Racing Club SC | TYE KINTON | |
| 16X | Braintree BMX Racing Club E | LEON DIXON | |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON | |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | |
| 778 | Club Unknown x | JONATHAN DAWSON | |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Stay Strong | GARETH BATES Stay Strong |
1st |
| 10 | Bideford Bombers BMX SW | MICHAEL SMART T & J Racing (BMX) |
2nd |
| 061 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Groove BMX |
3rd |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 4th |
| 039 | Cheshire Ghostriders BMX N | CLARK BRIDGETT Clark & Kent Contractors |
5th |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL Groove National Team |
6th |
| 161 | Hayes Hawks BMX Club S | LEWIS ROBINSON | 7th |
| 592 | Goldcoast BMX Club N | ANTHONY IVES | 8th |
| 475 | Club Unknown x | MARTI PEARCE | 1st-B |
| 14 | Manchester BMX Club N | ROSS GILL Love Not Money |
2nd-B |
| 305 | Andover BMX Club S | CARL POTTS | 3rd-B |
| 959 | North East BMX Club N | PAUL STOKOE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 7X | Cheshire Ghostriders BMX N | MARCO DELL'ISOLA Stay Strong |
1st |
| 2X | Manchester BMX Club N | TONY FLEMING | 2nd |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline |
3rd |
| 9X | Goldcoast BMX Club N | DARREN REIDY SE Racing (BMX) |
4th |
| W7 | Stay Strong | ANDREW SHAW Stay Strong |
5th |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY Redman Rockstar |
6th |
| 9 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 7th |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing |
8th |
| 3 | Hayes Hawks BMX Club S | PAUL COPE | 1st-B |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team |
2nd-B |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing |
3rd-B |
| 2 | Goldcoast BMX Club N | DAVID IVES SE Racing |
4th-B |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD Redman Rockstar |
5th-B |
| 4 | Brixton BMX Club S | JASON LEWIS | 6th-B |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 7th-B |
| 894 | Bristol BMX Club SW | RICHARD GREEN | 8th-B |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | |
| 819 | Derby BMX Club M | SIMON GREENE | |
| 083 | Ramsey (I.O.M) BMX Club N | STEPHEN CLANCY | |
| 12 | Braintree BMX Racing Club E | STUART DIXON | |
| 21 | Manchester BMX Club N | JAMES TRESMAN Love Not Money |
|
| 70 | Duchy Pirates 4x/BMX Club SW | JOHNATHAN DOMINGUEZ Club Unknown |
|
| 630 | Cornwall BMX Racing Club SW | ALEX MACMILLAN | |
| 652 | Ride BMX Racing Club SC | MARK MCPAKE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 176 | Norwich Flyers BMX Racing Club E | STEVEN WILLIAMS | 1st |
| 515 | Braintree BMX Racing Club E | JOHN STOCKWELL | 2nd |
| 805 | Preston Pirates BMX Club N | ANTHONY FISHER | 3rd |
| 050 | Gosport BMX Club S | KEVIN BROWN | 4th |
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE Pro BMX |
5th |
| 684 | Sheffield Dirt Society BMX M | WAYNE FOSTER | 6th |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ADRIAN WARDEN Groove BMX |
7th |
| 283 | Bristol BMX Club SW | JAI KEMP Redline |
8th |
| 492 | Bristol BMX Club SW | NEIL HOPES | 1st-B |
| 7 | Goldcoast BMX Club N | RUSSELL HANLON | 2nd-B |
| 341 | North East BMX Club N | STEPHEN NOBLE | 3rd-B |
| 969 | Hayes Hawks BMX Club S | DARREN FLINT | 4th-B |
| 080 | Club Unknown x | EAMONN WYER | 5th-B |
| 570 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 6th-B |
| 412 | Peterborough Phantoms BMX Club E | MICHAEL GOUGH | DNF-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Leeds BMX Club M | JORDAN HAYES | 1st |
| 01 | Rotherham BMX Club M | GRANT HILL Intense Route 55 |
2nd |
| 67 | Burnham Ultimate BMX SW | CURTIS MANATON Ultimate BMX |
3rd |
| 789 | Braintree BMX Racing Club E | THOMAS ELVIN | 4th |
| 065 | North East BMX Club N | JACK HALL Intense Route 55 |
5th |
| 341 | North East BMX Club N | ADAM SMITH Team Dirtsport |
6th |
| 60 | Burnham Ultimate BMX SW | JAMES CLARK | 7th |
| 2X | Rotherham BMX Club M | DOMINIC SKIDMORE Intense Route 55 |
8th |
| 480 | Stockingford Crusaders M | THOMAS BAUER UCR Finelines |
1st-B |
| 16 | Hayes Hawks BMX Club S | LUKE MCNAB Redman Rockstar |
2nd-B |
| 602 | Club Unknown x | SEAN MCGLADE | 3rd-B |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | SAM RICHARDSON Groove National Team |
4th-B |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Urbanair |
5th-B |
| 13 | Mid Lancs BMX N | ADAM GUEST Urbanair |
6th-B |
| 28 | Peckham Challengers BMX Club S | TARO ISIDORE | 7th-B |
| 378 | Stockingford Crusaders M | RYAN BAUER UCR Finelines |
8th-B |
| 513 | Gosport BMX Club S | ALEX BROWN | |
| 7X | Tred BMX Club SW | ASHLEY RANSOM |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 65 | Burnham Ultimate BMX SW | LIAM PHILLIPS Ultimate BMX |
1st |
| 55 | Rotherham BMX Club M | KELVIN BATEY Intense Route 55 |
2nd |
| 426 | Manchester BMX Club N | CALUM STRICKLAND Fastlane Racing |
3rd |
| 93 | Club Unknown x | DARRYN GOODWIN Stay Strong |
4th |
| 4X | Decoy BMX Club SW | DANIEL MCBRIDE | 5th |
| 414 | Bournemouth BMX Club S | LEWIS LACEY | 6th |
