BMX EVENT MANAGER, Report Created 21/Sep/2009 10:58:12
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.4 | Preston Pirates BMX Club N | ALEX BROOKES SE Racing (BMX) |
1st |
| 3.4 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY | 2nd |
| 1*5 | Gosport BMX Club S | ETHAN CRAIK | 3rd |
| 1.3 | Braintree BMX Racing Club E | LUKE SHRIEVER | 4th |
| 2.4 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT | 5th |
| 2*5 | Hayes Hawks BMX Club S | TRAVIS WILSON | 6th |
| 5.4 | Preston Pirates BMX Club N | MATTHEW GILSTON | 7th |
| 3*2 | Tiverton BMX Club SW | REECE CUTLER | 8th |
| 3*5 | Peckham Challengers BMX Club S | ZAC MASSAY | |
| 3.3 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair |
|
| 2*2 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | |
| 4*2 | Burnham BMX Club SW | JACK HAWKINS | |
| 3.1 | Stockingford Crusaders M | BRANDON MILES | |
| 1S | Western Titans BMX Club SC | KADE HUNTER | |
| 4.3 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline |
|
| 6*2 | Tiverton BMX Club SW | DANNY NICHOLLS | |
| 2.1 | Nottingham Outlaws BMX Club M | EWAN TOWLE Team Bunneys |
|
| 7.1 | Derby BMX Club M | EDWARD POLE | |
| 1M | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK | |
| 5.1 | Stockingford Crusaders M | WILLIAM ALBRIGHTON | |
| 5*2 | Burnham BMX Club SW | HARRY STEVENSONS | |
| 5*5 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER | |
| 9*2 | Exeter Eagles BMX Racing Club SW | CHAD RAMSDEN | |
| 7.4 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 2.3 | Milton Keynes BMX Racing Club E | JAY RICHARDSON | |
| 1*2 | Exeter Eagles BMX Racing Club SW | FREDDIE COLE | |
| 4.4 | Mid Lancs BMX N | MATTHEW BAPTISTA | |
| 4*5 | Gosport BMX Club S | BEN MACE | |
| 10.3 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | |
| 1.1 | Ilkeston BMX Club M | OWEN CAMM Urbanair |
|
| 4.1 | Ilkeston BMX Club M | OWEN SCATTERGOOD | |
| 6.3 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 6*5 | Gosport BMX Club S | MAX SPEIRS Team Edwardes |
|
| 8.5 | Gosport BMX Club S | JACK FELLS | |
| 6.1 | Stockingford Crusaders M | FINLEY DUNNE | |
| 7*2 | Exeter Eagles BMX Racing Club SW | THOMAS KING | |
| 13*2 | Exeter Eagles BMX Racing Club SW | BAILEY MAIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.4 | Preston Pirates BMX Club N | RYAN BROOKES | 1st |
| 2*5 | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX |
2nd |
| 1*2 | Exeter Eagles BMX Racing Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) |
3rd |
| 3.1 | Birmingham BMX Club M | HARRY RESTALL Team Bunneys |
4th |
| 5*5 | Peckham Challengers BMX Club S | CALLUM DAVIS | 5th |
| 1.3 | Braintree BMX Racing Club E | TOM STOKES | 6th |
| 1M | Ramsey (I.O.M) BMX Club N | CHARLIE GIBSON | 7th |
| 2.1 | Chesterfield BMX Club M | MORGAN TURNER | 8th |
| 2.3 | Braintree BMX Racing Club E | JOE READ-MILLARD | |
| 12*2 | Decoy BMX Club SW | FINLAY SMITH-JONES | |
| 3*5 | Gosport BMX Club S | MATTHEW HARMAN | |
| 3.3 | Milton Keynes BMX Racing Club E | JACOB SURTEES | |
| 12*5 | Gosport BMX Club S | CONNOR HEDGES | |
| 5*2 | Bideford Bombers BMX SW | HARRISON PASCOE-WHITE | |
| 2.4 | Preston Pirates BMX Club N | KIERAN BOLTON | |
| 2*2 | Duchy Pirates 4x/BMX Club SW | HARRY FERNIHOUGH www.cyclelogic.co.uk |
|
| 6*2 | Bristol BMX Club SW | SAMUEL DYER | |
| 1S | Western Titans BMX Club SC | JUDE CRAWLEY | |
| 4*5 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN | |
| 9.5 | Brixton BMX Club S | ANDREAS PEREZ DE GRACIA | |
| 3*2 | Burnham BMX Club SW | BEN SAUNDERS | |
| 3.4 | Preston Pirates BMX Club N | HARVEY HOWARD | |
| 5.3 | Braintree BMX Racing Club E | SYDNEY ALLEN | |
| 4*2 | Duchy Pirates 4x/BMX Club SW | MICHAEL GOULD | |
| 4.1 | Stockingford Crusaders M | BRADLEY MILES | |
| 6*5 | Brixton BMX Club S | BAILEY WINTER | |
| 7*5 | East Kent BMX Club S | BEN HODGSON | |
| 5.4 | North East BMX Club N | BRADLEY LUNDRIGAN | |
| 1*5 | Hayes Hawks BMX Club S | MATTHEW HUTT | |
| 5.1 | Nottingham Outlaws BMX Club M | CONNOR HURRY Team Bunneys |
|
| 12.3 | Milton Keynes BMX Racing Club E | LUKE MENDES | |
| 9*2 | Bristol BMX Club SW | ALFIE LOVELL | |
| 4.4 | Mid Lancs BMX N | JOEL CLARKE | |
| 8.3 | Peterborough Phantoms BMX Club E | ALEX LEACH | |
| 2M | Ramsey (I.O.M) BMX Club N | LIAM CROOK | |
| 3M | Ramsey (I.O.M) BMX Club N | JAMIE MCCANN | |
| 8*5 | East Kent BMX Club S | LUC BAXTER | |
| 8*2 | Duchy Pirates 4x/BMX Club SW | SAMUEL BERRY | |
| 9.3 | Milton Keynes BMX Racing Club E | IVAN SALTHOUSE | |
| 10.3 | Braintree BMX Racing Club E | EVAN HAYWARD | |
| 6.1 | Mansfield Wheels BMX Club M | ASHLEY EVANS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.4 | Preston Pirates BMX Club N | FINN HALL | 1st |
| 01 | Preston Pirates BMX Club N | ROSS CULLEN | 2nd |
| 1.3 | Codham Park BMX E | JOSH PETERS EA Pure Racing |
3rd |
| 3.4 | Cheshire Ghostriders BMX N | MASON CHIDLEY | 4th |
| 1*2 | Burnham BMX Club SW | JOSHUA COPPIN Ultimate BMX |
5th |
| 5.1 | Harworth Hurricanes BMX Club M | NATHAN WOOD | 6th |
| 2.1 | Nottingham Outlaws BMX Club M | TAYLOR JOHNSON FreeAgent/Route 55 BMX |
7th |
| 5.4 | Preston Pirates BMX Club N | JACOB WATKINSON | 8th |
| 2.3 | Braintree BMX Racing Club E | CHARLIE O'GRADY | |
| 1.1 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline |
|
| 4.4 | Mid Lancs BMX N | JOSEPH PARR | |
| 1*5 | Peckham Challengers BMX Club S | KYRONE WHYTE | |
| 3*5 | Brixton BMX Club S | JAYDEN MARTIN | |
| 9*2 | Tiverton BMX Club SW | TAYLAN BALDWIN | |
| 2*2 | Burnham BMX Club SW | FINLAY MEAD | |
| 6.4 | Preston Pirates BMX Club N | SAMUEL HUTCHINGS Profile Racing |
|
| 2*5 | East Kent BMX Club S | JOEL LOCKHART | |
| 3.3 | Royston Rockets BMX Racing Club E | JAMES KING | |
| 5.3 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | |
| 6.1 | Sheffield Dirt Society BMX M | SAM TAYLOR Ultimate BMX |
|
| 4.3 | Braintree BMX Racing Club E | OLIVER ROWE | |
| 14.5 | Gosport BMX Club S | LLOYD FREEMAN | |
| 4*2 | Decoy BMX Club SW | ALFIE ECCLES | |
| 1M | Ramsey (I.O.M) BMX Club N | TYLER CAIN | |
| 11*2 | Decoy BMX Club SW | ETHAN SQUIBB | |
| 6*2 | Decoy BMX Club SW | HAYDEN WOOLLEY | |
| 7.4 | Goldcoast BMX Club N | JOSHUA WARBURTON Profile Racing |
|
| 6.3 | Milton Keynes BMX Racing Club E | JOSEPH BOWYER Urbanair |
|
| 5*2 | Exeter Eagles BMX Racing Club SW | OLIVER FOSTER | |
| 8.3 | Braintree BMX Racing Club E | JAKE NEWTON | |
| 8*2 | Exeter Eagles BMX Racing Club SW | FINLEY BARKER | |
| 7*2 | Burnham BMX Club SW | BENJAMIN WAINWRIGHT | |
| 7*5 | Peckham Challengers BMX Club S | JOSHUA WONG Dialled Bikes Factory Team |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Brixton BMX Club S | GIDEON ORENA SE Racing (BMX) |
1st |
| 2.4 | Preston Pirates BMX Club N | SHAY CASEY | 2nd |
| 4.4 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 3rd |
| 3*5 | Peckham Challengers BMX Club S | TIAN ISIDORE | 4th |
| 2*5 | Peckham Challengers BMX Club S | DIEREN MCCAULEY-PERRY | 5th |
| 1.4 | Preston Pirates BMX Club N | EUAN HUNT Profile Racing |
6th |
| 1.1 | Nottingham Outlaws BMX Club M | LEWIS LOCKER FreeAgent/Route 55 BMX |
7th |
| 1.3 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing |
DNF |
| 5*5 | Hayes Hawks BMX Club S | JACK GRAY Gunslinger Rockstar |
|
| 4*5 | Peckham Challengers BMX Club S | ETHAN GODDEN Urbanair |
|
| 2.3 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | |
| 1*2 | Cornwall BMX Racing Club SW | ALEX DIMENT | |
| 3.1 | Derby BMX Club M | OWEN POULTER Haro-Derby BMX Race Team |
|
| 8*5 | Peckham Challengers BMX Club S | OBADIAH HAGAN | |
| 5*2 | Cornwall BMX Racing Club SW | DANIEL COMMONS-LOMAX | |
| 8.3 | Royston Rockets BMX Racing Club E | MYLES FISHER | |
| 7*5 | Andover BMX Club S | JAKE KENNEDY | |
| 4.1 | Rotherham BMX Club M | SAM DRABBLE | |
| 4*2 | Duchy Pirates 4x/BMX Club SW | JOSEPH BOWDEN | |
| 12*5 | Brixton BMX Club S | KOBE DICKINS-JULIEN | |
| 5.1 | Derby BMX Club M | CAMERON POULTER | |
| 3*2 | Exeter Eagles BMX Racing Club SW | ZAK RAMSDEN | |
| 9*5 | Hayes Hawks BMX Club S | AARON AYLING | |
| 7.1 | Wrekin Riders M | ALEX MCDONALD | |
| 6.1 | Nottingham Outlaws BMX Club M | FRASER DUDLEY Team Bunneys |
|
| 1M | Ramsey (I.O.M) BMX Club N | OWEN STEWART | |
| 16*5 | Hayes Hawks BMX Club S | MATTHEW DODD | |
| 3.4 | Mid Lancs BMX N | JAKE NUTTALL | |
| 3.3 | Peterborough Phantoms BMX Club E | JEHU PARRISH | |
| 13*5 | East Kent BMX Club S | MATTHEW PULLEN | |
| 11*5 | Brixton BMX Club S | EMIL ABAUAT | |
| 6*5 | Gosport BMX Club S | CALLUM GREGORY | |
| 10.1 | Stockingford Crusaders M | HARRISON LITTLECHILD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Peckham Challengers BMX Club S | KYE WHYTE Pro BMX |
1st |
| 6.1 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys |
2nd |
| 7.1 | Harworth Hurricanes BMX Club M | BEN TURNER Urbanair |
3rd |
| 9.4 | North East BMX Club N | HARLEY TAYLOR | 4th |
| 11*2 | Burnham BMX Club SW | EDDIE MOORE | 5th |
| 10*2 | Decoy BMX Club SW | BENJI ARMITAGE Kuwahara UK |
6th |
| 13*2 | Decoy BMX Club SW | HAYDON GREEN | 7th |
| 1.3 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 8th |
| 2.4 | North East BMX Club N | BEN FEATHERSTONE Dialled Bikes Factory Team |
|
| 3.3 | Braintree BMX Racing Club E | SHANE REDGEWELL | |
| 2*5 | Bournemouth BMX Club S | RHYS TROTTER | |
| 2M | Ramsey (I.O.M) BMX Club N | MARCUS SIMPSON | |
| 2.3 | Braintree BMX Racing Club E | GEORGE MORET Apachi K-124.co.uk |
|
| 8.4 | Mid Lancs BMX N | CJ TAYLOR | |
| 4.4 | Cheshire Ghostriders BMX N | CHARLIE WALKER | |
| 1M | Ramsey (I.O.M) BMX Club N | LIAM MCCANN | |
| 4.3 | Braintree BMX Racing Club E | JOSHUA LEGROVE | |
| 1*5 | Andover BMX Club S | LEWY RANGER | |
| 5*2 | Cornwall BMX Racing Club SW | MATTHEW O'BRIEN | |
| 3*2 | Duchy Pirates 4x/BMX Club SW | CHARLES CURRIE | |
| 9.3 | Royston Rockets BMX Racing Club E | BRAD BLANCHE Groove Fastlane |
|
| 4*2 | Exeter Eagles BMX Racing Club SW | JIM COLE | |
| 4*5 | Andover BMX Club S | OLIVER KEANE | |
| 3*5 | Hayes Hawks BMX Club S | JOSEPH BREWER | |
| 3.4 | Leeds BMX Club M | WILL GREAVES | |
| 5.5 | Barking & Dagenham BMX Club (BADBMX) S | ANTONIO NTIAMOAH | |
| 6*2 | Exeter Eagles BMX Racing Club SW | MURRAY CREWES | |
| 5.1 | Wrekin Riders M | JOSHUA TYNAN-WILKINS | |
| 1*2 | Burnham BMX Club SW | CALLUM TYE Ultimate BMX |
|
| 5.3 | Ipswich BMX Club E | KYLE GLADWELL | |
| 6.3 | Braintree BMX Racing Club E | EVAN TULLOCH | |
| 8*2 | Cornwall BMX Racing Club SW | MATTHEW BERRY | |
| 9*2 | Exeter Eagles BMX Racing Club SW | DANIEL KING | |
| 4.1 | Stockingford Crusaders M | SAMUEL LITTLECHILD | |
| 8.3 | Braintree BMX Racing Club E | JAY VORA | |
| 7.4 | Manchester BMX Club N | CALLUM MCDONALD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8.4 | Mid Lancs BMX N | PADDY SHARROCK | 1st |
| 01 | Harworth Hurricanes BMX Club M | REECE BROWNSON Ultimate BMX |
2nd |
| 12*2 | Burnham BMX Club SW | JOSHUA MOORE | 3rd |
| 13*2 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK |
4th |
| 9.3 | Braintree BMX Racing Club E | LEE GOLDER Groove Fastlane |
5th |
| 2*2 | Cornwall BMX Racing Club SW | JOSHUA CADDY | 6th |
| 4*2 | Duchy Pirates 4x/BMX Club SW | SCOTT DOMINGUEZ www.cyclelogic.co.uk |
7th |
| 1*5 | Hayes Hawks BMX Club S | DAIGORO FORTUNE | 8th |
| 1.1 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Bunneys |
|
| 1.4 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL | |
| 3.4 | Cheshire Ghostriders BMX N | JACK CRITCHLOW | |
| 2*5 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | |
| 2.3 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | |
| 1M | Ramsey (I.O.M) BMX Club N | BRANDON CAIN | |
| 10.3 | Braintree BMX Racing Club E | SHANE PAVITT | |
| 2.1 | Nottingham Outlaws BMX Club M | BEN CHAPLIN Team Bunneys |
|
| 6*2 | Bideford Bombers BMX SW | JACK GATTING | |
| 4.3 | Braintree BMX Racing Club E | JONATHAN BOREHAM | |
| 4*5 | Brixton BMX Club S | FREDERICK ABAUAT | |
| 2M | Ramsey (I.O.M) BMX Club N | RORY MCCANN | |
| 8*2 | Decoy BMX Club SW | PATRICK HARRIS | |
| 3.3 | Braintree BMX Racing Club E | JEDD HURST | |
| 7*5 | Hayes Hawks BMX Club S | KIRK O'ROURKE | |
| 12.5 | Brixton BMX Club S | CAMERON DOUGLAS | |
| 5.3 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | |
| 4.1 | Nottingham Outlaws BMX Club M | CALLUM WEST Team Bunneys |
|
| 6*5 | Hayes Hawks BMX Club S | ALEXANDER RUTKOWSKI | |
| 2S | Western Titans BMX Club SC | JORDAN O'CONNELL | |
| 6.1 | Harworth Hurricanes BMX Club M | RUSSELL WHITEHEAD | |
| 1.3 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair |
|
| 5.1 | Harworth Hurricanes BMX Club M | TYLER DAY Team Bunneys |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Brixton BMX Club S | JIMMY ORENA SE Racing (BMX) |
1st |
| 3*5 | Bournemouth BMX Club S | ELLIOT PATEMAN Profile Racing |
2nd |
| 9*5 | Peckham Challengers BMX Club S | FABIAN SHAW | 3rd |
| 5.3 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS Gunslinger Rockstar |
4th |
| 3.4 | Preston Pirates BMX Club N | GEORGE HAWKER | 5th |
| 1.1 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys |
6th |
| 2*5 | Bournemouth BMX Club S | JORDAN HATCHER Dialled Bikes Factory Team |
7th |
| 4.4 | North East BMX Club N | DANIEL BUTTERFIELD | 8th |
| 15*2 | Decoy BMX Club SW | ELLIOTT CARUANA | |
| 4*5 | Peckham Challengers BMX Club S | AARON MASSAY | |
| 2*2 | Burnham BMX Club SW | ROY JONES | |
| 3*2 | Duchy Pirates 4x/BMX Club SW | TYLER CADDY | |
| 4*2 | Burnham BMX Club SW | KURT PUGSLEY | |
| 7*2 | Burnham BMX Club SW | LIAM BROWN Ultimate BMX |
|
| 2.4 | Mid Lancs BMX N | JACK CLARKE | |
| 13*2 | Bristol BMX Club SW | TOM GREEN | |
| 5*5 | East Kent BMX Club S | OWEN BAXTER | |
| 14.2 | Decoy BMX Club SW | MITCHEL SQUIBB | |
| 2.1 | Rotherham BMX Club M | JAKE DRABBLE | |
| 6*2 | Decoy BMX Club SW | BRADLEE NOVIS | |
| 6.4 | Cheshire Ghostriders BMX N | ASHLEY WALKER Ghostbikes.Com |
|
| 7.3 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 3.1 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys |
|
| 7.1 | Harworth Hurricanes BMX Club M | CHARLIE CHAMBERS | |
| 1S | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 9*2 | Cornwall BMX Racing Club SW | MAX DIMENT | |
| 8*2 | Decoy BMX Club SW | OLIVER PRIDDLE | |
| 3.3 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE | |
| 10*2 | Exeter Eagles BMX Racing Club SW | KIERAN CREWES | |
| 7.4 | North East BMX Club N | STUART SNEDDON Ghostbikes.Com |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes Factory Team |
1st |
| 9*5 | Peckham Challengers BMX Club S | BAILEY RIDGE-DAVIES Pro BMX |
2nd |
| 1.1 | Rotherham BMX Club M | CALLUM WING | 3rd |
| 9*2 | Decoy BMX Club SW | OLIVER FAY T & J Racing (BMX) |
4th |
| 4.3 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove Fastlane |
5th |
| 1.3 | Codham Park BMX E | TAYLOR ANDREWS | 6th |
| 8*2 | Bristol BMX Club SW | BEN WATERS | 7th |
| 2.4 | Manchester BMX Club N | MATTHEW SAUNDERS | 8th |
| 3.3 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | |
| 5.4 | Cheshire Ghostriders BMX N | ALEX GUEST | |
| 4*5 | Andover BMX Club S | HARRY STICKLEY Generation Bikes |
|
| 3*5 | Hayes Hawks BMX Club S | BARDOLPH KERR | |
| 7.4 | Cheshire Ghostriders BMX N | GEORGE HAMMOND | |
| 10.4 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITHS | |
| 8.4 | Cheshire Ghostriders BMX N | AARON BROWN | |
| 2.1 | Nottingham Outlaws BMX Club M | BRAD SPICK Dialled Bikes Factory Team |
|
| 6*5 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | |
| 8*5 | Hayes Hawks BMX Club S | JAKE MCNAB | |
| 9.4 | Mid Lancs BMX N | MORGAN WOOLLEY | |
| 6*2 | Bideford Bombers BMX SW | THOMAS SEARLES | |
| 6.4 | Bradford Bandits BMX Club N | BRAD JACKSON | |
| 7*2 | Cornwall BMX Racing Club SW | BOBBY LONG | |
| 4*2 | Decoy BMX Club SW | DANIEL SHURMER | |
| 4.4 | North East BMX Club N | CAINE NEWSOME SE Racing (BMX) |
|
| 3*2 | Bristol BMX Club SW | ALBIE HOPES | |
| 7*5 | Hayes Hawks BMX Club S | ELLIS DOVE | |
| 4.1 | Nottingham Outlaws BMX Club M | HAYDEN WRIGHT | |
| 12.4 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Manchester BMX Club N | JACOB ROBERTS | 1st |
| 10*5 | Gosport BMX Club S | CEMIL SABRI | 2nd |
| 3.4 | North East BMX Club N | MICHAEL HAWKER | 3rd |
| 7.1 | Harworth Hurricanes BMX Club M | BRADLEY MINNS Alans BMX/Shimano DXR |
4th |
| 11*5 | Hayes Hawks BMX Club S | CAMERON HOWARD Gunslinger Rockstar |
5th |
| 9*5 | East Kent BMX Club S | DANIEL PULLEN | 6th |
| 1.1 | Ilkeston BMX Club M | SHANE MILLS Urbanair |
7th |
| 15*2 | Burnham BMX Club SW | RYAN STACK | 8th |
| 1*5 | Andover BMX Club S | GEORGE WARNER | |
| 12*5 | Brixton BMX Club S | VIDDOL LEWISON | |
| 1*2 | Cornwall BMX Racing Club SW | DANIEL DAVIS | |
| 2*2 | Duchy Pirates 4x/BMX Club SW | MATTHEW RODDIS | |
| 1.3 | Codham Park BMX E | CONNAH WILSON | |
| 1.4 | Cheshire Ghostriders BMX N | SHANE DEAN | |
| 8.1 | Rotherham BMX Club M | DYLAN FOSTER Dialled Bikes Support Team |
|
| 2*5 | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER | |
| 2.4 | Leeds BMX Club M | CONNOR SWAIN | |
| 3*5 | Hayes Hawks BMX Club S | OWEN DAVIES | |
| 7*5 | Bexhill Burners BMX Club S | GEORGE HIGLEY | |
| 2.3 | Royston Rockets BMX Racing Club E | ASTON BLANCHE Groove Fastlane |
|
| 4*2 | Bristol BMX Club SW | MATTHEW ABBOT | |
| 4*5 | Hayes Hawks BMX Club S | RYAN DOVE | |
| 8*5 | Bexhill Burners BMX Club S | DUNCAN MEWETT | |
| 3.1 | Mansfield Wheels BMX Club M | JAMIE EVANS | |
| 17.5 | Gosport BMX Club S | ASHLEY LAVIN | |
| 7*2 | Burnham BMX Club SW | GEORGE DICK | |
| 1M | Ramsey (I.O.M) BMX Club N | COLIN CLAGUE | |
| 15*5 | Peckham Challengers BMX Club S | HARVEY HUTSON Pro BMX |
|
| 5*5 | Barking & Dagenham BMX Club (BADBMX) S | MITCHELL BARNES | |
| 14*2 | Bideford Bombers BMX SW | WILLIAM NETHACOTT | |
| 5.3 | Milton Keynes BMX Racing Club E | JOE SAWYER | |
| 8*2 | Decoy BMX Club SW | LEE MOWAT | |
| 4.3 | Peterborough Phantoms BMX Club E | RYAN LEACH | |
| 1S | Western Titans BMX Club SC | ROBERT MCPAKE | |
| 5.1 | Stockingford Crusaders M | PATRICK REID | |
| 4.1 | Harworth Hurricanes BMX Club M | KIRK MEADOWS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6.4 | North East BMX Club N | JACK HALL | 1st |
| 01 | North East BMX Club N | ADAM SMITH | 2nd |
| 15.1 | Rotherham BMX Club M | ELIOT PULLEN Urbanair |
3rd |
| 2*5 | Bournemouth BMX Club S | JACK SMALLPEICE Profile Racing |
4th |
| 8.1 | Harworth Hurricanes BMX Club M | ALEX METCALFE | 5th |
| 3.3 | Braintree BMX Racing Club E | RIESS HARPER Apachi K-124.co.uk |
6th |
| 11*2 | Duchy Pirates 4x/BMX Club SW | BEN CLARKSON Kuwahara UK |
7th |
| 2.1 | Nottingham Outlaws BMX Club M | JORDAN PERRY FreeAgent/Route 55 BMX |
8th |
| 1.3 | Braintree BMX Racing Club E | TOBY BEARNE Groove Fastlane |
|
| 3*2 | Bristol BMX Club SW | JAMES TREVASCUS | |
| 2.3 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | |
| 3.1 | Rotherham BMX Club M | NICKY WALKER | |
| 4*5 | Peckham Challengers BMX Club S | GRANT TURNER | |
| 4.3 | Braintree BMX Racing Club E | DEXTER ADDINGTON | |
| 2*2 | Decoy BMX Club SW | JAKE CORNFORTH T & J Racing (BMX) |
|
| 4*2 | Bideford Bombers BMX SW | DANIEL JURY | |
| 5.1 | Nottingham Outlaws BMX Club M | JAMES EDGE Team Bunneys |
|
| 7.1 | Rotherham BMX Club M | JOSH BURTON | |
| 4.1 | Rotherham BMX Club M | JACOB HOBSON | |
| 5.3 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | |
| 8*5 | Gosport BMX Club S | DEAN GREGORY | |
| 3.4 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Alans BMX/Shimano DXR |
|
| 9.1 | Rotherham BMX Club M | OLIVER DRABBLE | |
| 4.4 | Mid Lancs BMX N | CHRISTOPHER BOYLE | |
| 7*2 | Cornwall BMX Racing Club SW | JACK LANYON | |
| 14.1 | Rotherham BMX Club M | JORDAN STATON | |
| 5*2 | Cornwall BMX Racing Club SW | PETER KEMP | |
| 6*2 | Bristol BMX Club SW | CHARLIE-KANE LOXHAM-FLYNN | |
| 11*5 | Hayes Hawks BMX Club S | LUKE DELL | |
| 10*5 | Hayes Hawks BMX Club S | JOSH VALMAN | |
| 5*5 | Bournemouth BMX Club S | JACOB WHITNEY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.1 | Rotherham BMX Club M | GRANT HILL FreeAgent/Route 55 BMX |
1st |
| 10.3 | Braintree BMX Racing Club E | MATT KIRK | 2nd |
| 2.4 | North East BMX Club N | ROBERT HAWKER | 3rd |
| 3.1 | Stockingford Crusaders M | RYAN BAUER | 4th |
| 12.3 | Braintree BMX Racing Club E | WILL ELSEY Apachi K-124.co.uk |
5th |
| 11*5 | Peckham Challengers BMX Club S | TARO ISIDORE | 6th |
| 2.1 | Rotherham BMX Club M | DOMINIC SKIDMORE FreeAgent/Route 55 BMX |
7th |
| 13.3 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Gunslinger Rockstar |
DNF |
| 6.1 | Stockingford Crusaders M | JORDAN SMITH | |
| 6*2 | Exeter Eagles BMX Racing Club SW | SAM LEGGETT Pro BMX |
|
| 4.1 | Chesterfield BMX Club M | DANIEL GREGORY | |
| 1*2 | Tred BMX Club SW | ASHLEY RANSOM, | |
| 1.3 | Braintree BMX Racing Club E | OLIVER CUTMORE | |
| 7.1 | Derby BMX Club M | SAM LANGRIDGE | |
| 5*5 | Gosport BMX Club S | JAMES MCHARDY | |
| 2*5 | Gosport BMX Club S | ALEX BROWN | |
| 2*2 | Tiverton BMX Club SW | SAM HANN | |
| 5.1 | Mansfield Wheels BMX Club M | JAMIE WATSON | |
| 11.4 | Bradford Bandits BMX Club N | JOSH THEWLIS Ghostbikes.Com |
|
| 3*2 | Burnham BMX Club SW | JAMES CLARK | |
| 9.1 | Chesterfield BMX Club M | AARON SIMPSON | |
| 2.3 | Milton Keynes BMX Racing Club E | ANTHONY COE | |
| 8.3 | Peterborough Phantoms BMX Club E | CHRISTOPHER ARNOLD | |
| 3.3 | Braintree BMX Racing Club E | LEON DIXON | |
| 4*2 | Bristol BMX Club SW | AARON JONES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4*2 | Burnham BMX Club SW | ADAM BRAZIL Ultimate BMX |
1st |
| 01 | Peckham Challengers BMX Club S | TRE WHYTE Pro BMX |
2nd |
| 1.4 | Cheshire Ghostriders BMX N | KYLE EVANS Ghostbikes.Com |
3rd |
