BMX EVENT MANAGER, Report Created 25-Aug-2008 14:32:14
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.5 | Peckham Challengers BMX Club South | KYE WHYTE Alans BMX/Shimano DXR |
1st |
| 1.4 | Preston Pirates BMX Club North | GEORGE HAWKER GhostBikes.com |
2nd |
| 1.5 | East Kent BMX Club South | OWEN BAXTER Big Daddy Groove |
3rd |
| 2.4 | Harworth Hurricanes BMX Club Midlands | SKYE BEAGLEY SSC Cycle Sport - Bikes For All |
4th |
| 3.4 | North East BMX Club North | HARLEY TAYLOR | 5th |
| 7.2 | Decoy BMX Club South West | HAYDON GREEN | 6th |
| 1.2 | Duchy Pirates 4x/BMX Club South West | SCOTT DOMINGUEZ | 7th |
| 1.1 | Harworth Hurricanes BMX Club Midlands | ANTHONY TROWER | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3.2 | Duchy Pirates 4x/BMX Club South West | BEN CLARKSON Greenmachine BMX |
1st |
| 2.5 | Dunstable BMX Club South | CAMERON HOWARD Gunslinger Rockstar |
2nd |
| 6.2 | Burnham BMX Club South West | CURTIS MANATON | 3rd |
| 1.1 | Harworth Hurricanes BMX Club Midlands | BRADLEY MINNS Alans BMX/Shimano DXR |
4th |
| 1.4 | Club Unknown x | MICHAEL HAWKER | 5th |
| 4.4 | Harworth Hurricanes BMX Club Midlands | SPENCER BEAGLEY SSC Cycle Sport - Bikes For All |
6th |
| 01 | Burnham BMX Club South West | RYAN STACK Crupi/Fly |
7th |
| 4.3 | Braintree BMX Racing Club East Anglia | TOBY BEARNE | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 10.4 | Club Unknown x | GARY MORGAN | 1st |
| 1.5 | Bournemouth BMX Club South | JON MOORE Relentless Dialled Bikes BMX RT |
2nd |
| 20.5 | Barking & Dagenham BMX Club (BADBMX) South | TONY SLATER Big Daddy Groove |
3rd |
| 14.3 | Norwich Flyers BMX Racing Club East Anglia | ADRIAN WARDEN Big Daddy Groove |
4th |
| 8.4 | North East BMX Club North | STEVE NOBLE | 5th |
| 7.4 | Preston Pirates BMX Club North | ANTHONY FISHER | 6th |
| 4.4 | Mid Lancs BMX North | ANDREW PARR | 7th |
| 1.3 | Braintree BMX Racing Club East Anglia | JOHN STOCKWELL | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.2 | Tiverton BMX Club South West | RYAN O'LOUGHLIN T & J Racing (BMX) |
1st |
| 2.4 | Preston Pirates BMX Club North | ALEX BROOKES | 2nd |
| 1.4 | Preston Pirates BMX Club North | RYAN BROOKES | 3rd |
| 1.1 | Rotherham BMX Club Midlands | BEN WARCUP | 4th |
| 2.5 | Hayes Hawks BMX Club South | MATTHEW HUTT | 5th |
| 1.3 | Braintree BMX Racing Club East Anglia | TOM STOKES | 6th |
| 2.1 | Bulwell Outlaws BMX Club Midlands | HARRY RESTALL | 7th |
| 3.1 | Chesterfield BMX Club Midlands | MORGAN TURNER | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3.4 | North East BMX Club North | DARCIE TAYLOR Profile Racing |
1 |
| 1.1 | Ilkeston BMX Club Midlands | TRINITY CAMM Urbanair (BMX/4X) |
2 |
| 1.4 | Goldcoast BMX Club North | NIAMH CARY | 3 |
| 2.4 | North East BMX Club North | ELLIE FEATHERSTONE | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5.4 | Preston Pirates BMX Club North | ROSS CULLEN | 1st |
| 01 | Royston Rockets BMX Racing Club East Anglia | JOSH PETERS EA Revell Racing |
2nd |
| 1.2 | Tiverton BMX Club South West | JOSHUA COPPIN T & J Racing (BMX) |
3rd |
| 4.1 | Bulwell Outlaws BMX Club Midlands | LOCHLAN DUDLEY | 4th |
| 1.5 | Brixton BMX Club South | JAYDEN MARTIN | 5th |
| 4.2 | Tiverton BMX Club South West | TAYLAN BALDWIN | 6th |
| 3.2 | Burnham BMX Club South West | JAMES DUCKERING Crupi/Fly |
7th |
| 6.4 | Preston Pirates BMX Club North | FINN HALL | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.5 | Peckham Challengers BMX Club South | BLAINE DAVIES | 1st |
| 4.2 | Decoy BMX Club South West | EMILY GREEN Greenmachine BMX |
2nd |
| 1.1 | Rotherham BMX Club Midlands | MELISSA FOSTER | 3rd |
| 2.5 | Peckham Challengers BMX Club South | KAT DAVIDSON | 4th |
| 3.5 | Dunstable BMX Club South | OLIVIA HOWARD Gunslinger Rockstar |
5th |
| 3.4 | Mid Lancs BMX North | ELLIE JO CHAPPELL | 6th |
| 5.4 | North East BMX Club North | MARY JOHNSON | 7th |
| 7.3 | Braintree BMX Racing Club East Anglia | BETHANY SHRIEVER | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Brixton BMX Club South | GIDEON ORENA | 1st |
| 1.3 | Royston Rockets BMX Racing Club East Anglia | ETHAN VERNON EA Revell Racing |
2nd |
| 1.4 | Preston Pirates BMX Club North | EUAN HUNT | 3rd |
| 2.3 | Royston Rockets BMX Racing Club East Anglia | DANIEL BLANCHE Groove Racing |
4th |
| W7 | Club Unknown x | LUKA DRYSDALE | 5th |
| 2.1 | Bulwell Outlaws BMX Club Midlands | LEWIS LOCKER | 6th |
| 3.1 | Rotherham BMX Club Midlands | SAM DRABBLE | 7th |
| 1.1 | Harworth Hurricanes BMX Club Midlands | JONATHAN EASTWOOD | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Peckham Challengers BMX Club South | KYE WHYTE Alans BMX/Shimano DXR |
1st |
| 4.1 | Harworth Hurricanes BMX Club Midlands | BEN TURNER | 2nd |
| 1.1 | Bulwell Outlaws BMX Club Midlands | LOUIS GRAY-BLEST | 3rd |
| 3.2 | Tiverton BMX Club South West | EDDIE MOORE Gunslinger Rockstar |
4th |
| 2.1 | Rotherham BMX Club Midlands | JACK WARCUP | 5th |
| 1.3 | Royston Rockets BMX Racing Club East Anglia | AARON DALLEYWATER | 6th |
| W7 | North East BMX Club North | HARLEY TAYLOR Profile Racing |
7th |
| 4.2 | Decoy BMX Club South West | HAYDON GREEN | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Sheffield Dirt Society BMX Midlands | REECE BROWNSON Crupi Fly |
1st |
| 9.2 | Tiverton BMX Club South West | JOSHUA MOORE Groove Racing |
2nd |
| 1.3 | Braintree BMX Racing Club East Anglia | LEE GOLDER Grove Racing |
3rd |
| 2.2 | Duchy Pirates 4x/BMX Club South West | SCOTT DOMINGUEZ | 4th |
| 11.5 | Club Unknown x | JACK DRYSDALE | 5th |
| 3.5 | Peckham Challengers BMX Club South | FINN COOKSON | 6th |
| 2.3 | Braintree BMX Racing Club East Anglia | SHANE PAVITT | 7th |
| 9.4 | Mid Lancs BMX North | PADDY SHARROCK Shanaze Reade.com |
8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.3 | Peterborough Phantoms BMX Club East Anglia | BETHANY CAMPBELL Urbanair (BMX/4X) |
1st |
| 2.5 | Brixton BMX Club South | ANGELICA ORENA | 2nd |
| 13.3 | Milton Keynes BMX Racing Club East Anglia | ISABELLE FERRADA | 3rd |
| 1.5 | Peckham Challengers BMX Club South | SHAMIKA SHAW | 4th |
| 01X | Sheffield Dirt Society BMX Midlands | CHLOE TAYLOR Crupi Fly |
5th |
| 3.4 | North East BMX Club North | JENNY NOBLE | 6th |
| 1.2 | Decoy BMX Club South West | KATIE YEATES T & J Racing (BMX) |
7th |
| 3.5 | Hayes Hawks BMX Club South | LUCY LUCKHURST | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.5 | Brixton BMX Club South | JIMMY ORENA | 1st |
| 8.4 | Mid Lancs BMX North | JACK CLARKE Alans BMX/Shimano DXR |
2nd |
| 3.5 | Peckham Challengers BMX Club South | FABIAN SHAW | 3rd |
| 1.1 | Bulwell Outlaws BMX Club Midlands | HARRY GRAY-BLEST | 4th |
| 2.4 | North East BMX Club North | DANIEL BUTTERFIELD | 5th |
| 2.5 | Bournemouth BMX Club South | ELLIOT PATEMAN | 6th |
| 01 | Peterborough Phantoms BMX Club East Anglia | NATHAN HASTINGS | 7th |
| 4.5 | Peckham Challengers BMX Club South | AARON MASSAY | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.5 | Peckham Challengers BMX Club South | DANIEL WHYTE Intense |
1st |
| 25.3 | Milton Keynes BMX Racing Club East Anglia | LEE BAKER Gunslinger Rockstar |
2nd |
| 24.3 | Braintree BMX Racing Club East Anglia | JAMES GOODWIN Relentless Dialled Bikes BMX RT |
3rd |
| 11.4 | Mid Lancs BMX North | CALUM STRICKLAND | 4th |
| 1.2 | Bideford Bombers BMX South West | BRIAN JURY | 5th |
| 7.2 | Bristol BMX Club South West | DANIEL HODGE | 6th |
| 5.2 | Bristol BMX Club South West | DANIEL POPLE | 7th |
| 11.5 | Peckham Challengers BMX Club South | RICHARD CAWOOD | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W3 | Norwich Flyers BMX Racing Club East Anglia | ALAN HILL Redline |
1st |
| 29.4 | Goldcoast BMX Club North | DARREN REIDY | 2nd |
| 4.2 | Tiverton BMX Club South West | TJ BALDWIN SE Racing (BMX) |
3rd |
| 2.1 | Harworth Hurricanes BMX Club Midlands | DOMINIC BENT | 4th |
| 3.2 | Decoy BMX Club South West | PAUL ECCLES | 5th |
| 1.1 | Bulwell Outlaws BMX Club Midlands | ANDY RESTALL | 6th |
| 2.2 | Burnham BMX Club South West | DAMIAN MEAD | 7th |
| 27.4 | Preston Pirates BMX Club North | IAN SHARP | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 254 | Barking & Dagenham BMX Club (BADBMX) South | BILLY STUPPLE | 1st |
| 2 | Club Unknown x | JASON HARVEY | 2nd |
| 40 | Barking & Dagenham BMX Club (BADBMX) South | PAUL COLEMAN | 3rd |
| 74 | Redditch Premiers BMX Club Midlands | MATT MAYNEORD | 4th |
| 773 | Club Unknown x | MARK WALLACE | 5th |
| 999 | Barking & Dagenham BMX Club (BADBMX) South | PAUL RUNGAY | 6th |
| 3 | Mid Lancs BMX North | CHRISTOPHER BEAGLEY SSC Cycle Sport - Bikes For All |
7th |
| 12 | East Kent BMX Club South | LEE ALLEN | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6.5 | Peckham Challengers BMX Club South | QUILLAN ISIDORE | 1st |
| 1.5 | Peckham Challengers BMX Club South | BAILEY DAVIES | 2nd |
| 01 | Royston Rockets BMX Racing Club East Anglia | JAMES HANDLEIGH | 3rd |
| 1.2 | Decoy BMX Club South West | OLIVER FAY T & J Racing (BMX) |
4th |
| 1.4 | Bradford Bandits BMX Club North | ARRAN SKOW | 5th |
| 3.1 | Bulwell Outlaws BMX Club Midlands | BRAD SPICK Relentless Dialled Bikes BMX RT |
6th |
| 2.4 | Cheshire Ghostriders BMX Midlands | AARON BROWN | 7th |
| 2.1 | Harworth Hurricanes BMX Club Midlands | ANTHONY TROWER | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Mid Lancs BMX North | JACOB ROBERTS SE Racing (BMX) |
1st |
| 9.5 | East Kent BMX Club South | DANIEL PULLEN | 2nd |
| 10.5 | Dunstable BMX Club South | CAMERON HOWARD Gunslinger Rockstar |
3rd |
| 6.1 | Harworth Hurricanes BMX Club Midlands | BRADLEY MINNS Alans BMX/Shimano DXR |
4th |
| 1.4 | Club Unknown x | MICHAEL HAWKER | 5th |
| 5.2 | Burnham BMX Club South West | RYAN STACK Crupi/Fly |
6th |
| 1.1 | Rotherham BMX Club Midlands | DYLAN FOSTER | 7th |
| 8.4 | Leeds BMX Club Midlands | CONNOR SWAIN | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.1 | Harworth Hurricanes BMX Club Midlands | ASHBY GIBSON SSC Cycle Sport - Bikes For All |
1st |
| 4.2 | Tiverton BMX Club South West | BETHAN HALLETT SE Racing (BMX) |
2nd |
| 1.2 | Duchy Pirates 4x/BMX Club South West | GEORGIA RASE | 3rd |
| 2.2 | Burnham BMX Club South West | AMELIA SILVESTRE | 4th |
| 4.5 | Gosport BMX Club South | AYESHA MCLELLAND | 5th |
| 1.3 | Braintree BMX Racing Club East Anglia | NATALIE MILLER | 6th |
| 3.5 | Peckham Challengers BMX Club South | KATIE ALLAN | 7th |
| 2.5 | Barking & Dagenham BMX Club (BADBMX) South | JODIE BOWDEN | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.5 | Gosport BMX Club South | NICOLA SPIERS Team Edwardes |
1st |
| 4.5 | Andover BMX Club South | CLAIRE MORRISON Groove Racing |
2nd |
| 1.1 | Harworth Hurricanes BMX Club Midlands | KIM BENT | 3rd |
| 3.5 | Barking & Dagenham BMX Club (BADBMX) South | NICKY WEBB | 4th |
| 2.2 | Duchy Pirates 4x/BMX Club South West | GAIL ASPDEN | 5th |
| 1.2 | Duchy Pirates 4x/BMX Club South West | MICHELLE RICKETT | 6th |
| 1.5 | Hayes Hawks BMX Club South | RENEE DIWELL | 7th |
| 1.4 | Goldcoast BMX Club North | JULIE CARY | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | North East BMX Club North | ADAM SMITH | 1st |
| 7.3 | Braintree BMX Racing Club East Anglia | RIESS HARPER | 2nd |
| 8.5 | Bournemouth BMX Club South | JACK SMALLPEICE Big Daddy Groove |
3rd |
| 9.2 | Duchy Pirates 4x/BMX Club South West | BEN CLARKSON Greenmachine BMX |
4th |
| 12.4 | North East BMX Club North | JACK HALL | 5th |
| 7.5 | Peckham Challengers BMX Club South | GRANT TURNER | 6th |
| 2.3 | Braintree BMX Racing Club East Anglia | TOBY BEARNE | 7th |
| 2.1 | Bulwell Outlaws BMX Club Midlands | JORDAN PERRY EA Revell Racing |
8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 9.5 | Peckham Challengers BMX Club South | TRE WHYTE Relentless Dialled Bikes BMX RT |
1st |
| 7.2 | Decoy BMX Club South West | DANIEL MCBRIDE Greenmachine BMX |
2nd |
| 19.4 | Cheshire Ghostriders BMX Midlands | KYLE EVANS | 3rd |
| 01 | Peterborough Phantoms BMX Club East Anglia | JONATHAN HASTINGS Gunslinger Rockstar |
4th |
| 37.3 | Braintree BMX Racing Club East Anglia | MATTHEW KIRK | 5th |
| 20.4 | Leeds BMX Club Midlands | JORDAN HAYES Shanaze Reade.com |
6th |
| 1.3 | Braintree BMX Racing Club East Anglia | WILLIAM ELSEY | 7th |
| 3.2 | Bristol BMX Club South West | RYAN THOMSON | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 31.3 | Peterborough Phantoms BMX Club East Anglia | ARRAN SHROSBREE EA Revell Racing |
1st |
| 8.5 | East Kent BMX Club South | PETE LAVENDER | 2nd |
| 1.2 | Decoy BMX Club South West | JASON FAY T & J Racing (BMX) |
3rd |
| 6.3 | Braintree BMX Racing Club East Anglia | THOMAS ELVIN Big Daddy Groove |
4th |
| 1.4 | Preston Pirates BMX Club North | ADAM GUEST | 5th |
| 5.4 | Preston Pirates BMX Club North | BEN MOSS | 6th |
| 23.3 | Milton Keynes BMX Racing Club East Anglia | CALLUM THOMPSON | 7th |
| 2.2 | Tiverton BMX Club South West | BENJAMIN BLAKE | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3.3 | Ipswich BMX Club East Anglia | ROBBIE GOODMAN Almost Famous |
1st |
| 12.5 | East Kent BMX Club South | SCOTT WATERHOUSE Relentless Dialled Bikes BMX RT |
2nd |
| 3.4 | Cheshire Ghostriders BMX Midlands | SHAUN ISSITT | 3rd |
| 2.4 | Goldcoast BMX Club North | DARREN REIDY | 4th |
| 3.5 | Hayes Hawks BMX Club South | ZOLTAN BUDAY | 5th |
| 9.3 | Milton Keynes BMX Racing Club East Anglia | LEE BAKER Gunslinger Rockstar |
6th |
| 1.3 | Ipswich BMX Club East Anglia | SHAUN ANDREWS Relentless Dialled Bikes BMX RT |
7th |
| 1.4 | Preston Pirates BMX Club North | TONY FLEMING Intense |
8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3.1 | Mansfield Wheels BMX Club Midlands | JASON JESSOP | 1st |
| 4.2 | Tiverton BMX Club South West | TJ BALDWIN SE Racing (BMX) |
2nd |
| 01 | Milton Keynes BMX Racing Club East Anglia | MATT BARNARD | 3rd |
| 1.5 | East Kent BMX Club South | RUSS PARSONS | 4th |
| 5.4 | Goldcoast BMX Club North | DAVID IVES SE Racing (BMX) |
5th |
| 9.5 | Brixton BMX Club South | ADRIAN MARTIN | 6th |
| 38.3 | Braintree BMX Racing Club East Anglia | JULIAN ALLEN | 7th |
| 1.1 | Sheffield Dirt Society BMX Midlands | WAYNE FOSTER | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Sheffield Dirt Society BMX Midlands | ABBIE TAYLOR Crupi Fly |
1st |
| 01X | Cornwall BMX Racing Club South West | CHARLOTTE GREEN Alans BMX/Shimano DXR |
2nd |
| 4.1 | Derby BMX Club Midlands | LAUREN SMITH Relentless Dialled Bikes BMX RT |
3rd |
| 4 | Royston Rockets BMX Racing Club East Anglia | KATIE ROBERTS Almost Famous |
4th |
| 7 | Braintree BMX Racing Club East Anglia | NICOLA REED Big Daddy Groove |
5th |
| 1.2 | Tiverton BMX Club South West | ELEANOR SKINNER | 6th |
| 1.5 | Brixton BMX Club South | CHLOE MAI NAPIER | 7th |
| 2.4 | Goldcoast BMX Club North | LOUISE ABBOTT | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.2 | Cornwall BMX Racing Club South West | LUKE TAMBLYN Alans BMX/Shimano DXR |
1st |
| 3.5 | Brixton BMX Club South | FARRAN AFFLICK STRAKER | 2nd |
| 8.3 | Braintree BMX Racing Club East Anglia | BRADLEY WATTS Big Daddy Groove |
3rd |
| 2.4 | Cheshire Ghostriders BMX Midlands | LEVI ASHLEY Shanaze Reade.com |
4th |
| 10.5 | Hayes Hawks BMX Club South | BILLY LUCKHURST Profile Racing |
5th |
| 7.3 | Norwich Flyers BMX Racing Club East Anglia | JAKE CHEETHAM | 6th |
| 13.3 | Norwich Flyers BMX Racing Club East Anglia | JOSHUA CHEETHAM Profile Racing |
7th |
| 5.2 | Burnham BMX Club South West | DANIEL TIPTON Crupi/Fly |
8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 55 | Rotherham BMX Club Midlands | KELVIN BATEY Freeagent |
1st |
| 118 | Peckham Challengers BMX Club South | DANIEL WHYTE | 2nd |
| W5 | Norwich Flyers BMX Racing Club East Anglia | ALAN HILL Redline |
3rd |
| 1 | Royston Rockets BMX Racing Club East Anglia | LAURENCE MAPP EA Revell Racing |
4th |
| 38 | Mid Lancs BMX North | CALUM STRICKLAND | 5th |
| 222 | Hayes Hawks BMX Club South | DELI GABOR | 6th |
| 669 | Bournemouth BMX Club South | NATHAN ROUTLEDGE | 7th |
| 181 | Bristol BMX Club South West | MARCUS BLOOMFIELD Crupi/Fly |
8th |