Welsh Track Championships Results 2008
Posted 03/06/08
Welsh Cycling apologises for the delay of the results.
National Championships & National Series Band 3
Final Standings in Track Leagues Band 4
Standard Track Event Band 5
| Pursuit Championship: Seniors | |||||
| Name | Licence | 3 | 4 | 5 | |
| 1 | Thomas Collier | 413288 | 30 | 15 | 10 |
| 2 | Stuart Dodd | 449595 | 25 | 12 | 8 |
| 3 | Steven Downs | 457092 | 21 | 10 | 7 |
| 4 | Richard Prince | 412388 | 17 | 8 | 6 |
| 5 | Gareth Pugh | 402480 | 12 | 6 | 5 |
| 6 | Tristan Natolie | 428852 | 10 | 5 | 4 |
| 7 | Mark Westwood | 442408 | |||
| 8 | Stephen Barratt | 710066 | |||
| 9 | Paul Bailey | 406533 | |||
| 10 | Steve Thomas | 102023 | |||
| 11 | Mark Furse | 460831 | |||
| 12 | Craig Stanage | 434479 | |||
| 13 | Dave Brace | ||||
| 14 | Mark Williams | 463182 | |||
| | |||||
| | Pursuit Championship: Women | ||||
| 1 | Jaqueline Garner | 448651 | |||
| | |||||
| | Pursuit Championship: Juniors | ||||
| 1 | Sam Harrison | 449745 | |||
| 2 | Robert Peart | ||||
| 3 | Owain Doull | 450563 | |||
| Time Trial Champs: Seniors | |||||
| Name | Licence | 3 | 4 | 5 | |
| 1 | Luc Jones | 425535 | 30 | 15 | 10 |
| 2 | Gwyn Carless | 434349 | 25 | 12 | 8 |
| 3 | Thomas Collier | 413288 | 21 | 10 | 7 |
| 4 | Jamie Streather | 102443 | 17 | 8 | 6 |
| 5 | Steven Downs | 429073 | 12 | 6 | 5 |
| 6 | Simon Baynes | 409715 | 10 | 5 | 4 |
| 7 | James Norman | 447245 | |||
| 8 | Steve Thomas | 102023 | |||
| 9 | Farris Soloman | 709684 | |||
| 10 | Mark Furse | 460831 | |||
| 11 | Richard Lacy | 427847 | |||
| 12 | Mark Williams | 463182 | |||
| | |||||
| | Time Trial Champs: Women | ||||
| 1 | Siobhan Mullen | 419580 | 30 | 15 | 10 |
| 2 | Jacqueline Garner | 448651 | 25 | 12 | 8 |
| | |||||
| | Time Trial Champs: Junior Men | ||||
| 1 | Jordan Howell Christie | 443651 | 30 | 15 | 10 |
| 2 | Lewis Oliva | 451645 | 25 | 12 | 8 |
| 3 | Richard Forrest | 444032 | 21 | 10 | 7 |
| Scratch Race Championship: Seniors | |||||
| Name | Licence | 3 | 4 | 5 | |
| 1 | Richard Prince | 412388 | 30 | 15 | 10 |
| 2 | Stephen Barrett | 710066 | 25 | 12 | 8 |
| 3 | Simon Baynes | 409715 | 21 | 10 | 7 |
| 4 | Blake Pond | 425386 | 17 | 8 | 6 |
| 5 | Liam Demery | 449629 | 12 | 6 | 5 |
| 6 | Gareth Pugh | 402480 | 10 | 5 | 4 |
| 7 | Mark Westwood | 442408 | |||
| 8 | Craig Stanage | 434479 | |||
| 9 | Ian Jeremiah | 101721 | |||
| | |||||
| | Scratch Race Championship: Women | ||||
| 1 | Siobhan Mullen | 419580 | 30 | 15 | 10 |
| 2 | Jaqueline Garner | 448651 | 25 | 12 | 8 |
| | |||||
| | Scratch Race Championship: Junior Men | ||||
| 1 | Jon Mould | 448504 | 30 | 15 | 10 |
| 2 | Robert Peart | 456575 | 25 | 12 | 8 |
| | |||||
| | Scratch Race Championship: Junior Women | ||||
| 20 | Hannah Rich | 451222 | 30 | 15 | 10 |
| Points Race Championship: Seniors | |||||
| Name | Licence | 3 | 4 | 5 | |
| 1 | Richard Prince | 412388 | 30 | 15 | 10 |
| 2 | Stephen Barratt | 710066 | 25 | 12 | 8 |
| 3 | Jamie Streather | 102443 | 21 | 10 | 7 |
| 4 | Simon Baynes | 409715 | 17 | 8 | 6 |
| 5 | Tristan Natolie | 428853 | 12 | 6 | 5 |
| 6 | Mark Westwood | 442408 | 10 | 5 | 4 |
| 7 | Keith Williams | 101623 | | | |
| 8 | Stephen Downs | 457092 | | | |
| 9 | Ian Jeremiah | 101721 | | | |
| 10 | Craig Stanage | | | | |
| | | | | | |
| | Points Race: Junior Men | | | | |
| 1 | Jon Mould | 448504 | | | |
| 2 | Robert Peart | 456575 | | | |
| | | | | | |
| | Points Race: Women | | | | |
| 1 | Jaqui Garner | 448651 | | | |
| | | | | | |
| | Points Race: Junior Women | | | | |
| 1 | Hannah Rich | 451222 | | | |
| Sprint Championship: Seniors | |||||
| Name | Licence | 3 | 4 | 5 | |
| 1 | Luc Jones | 425535 | | | |
| 2 | Lee Povey | 413399 | | | |
| 3 | Gwyn Carless | 434349 | | | |
| 4 | Keith Williams | 101623 | | | |
| | | | | | |
| | Sprint Championship: Women | | | | |
| 1 | Jaqueline Garner | 448651 | | | |
Youth Results 2008
Youth- Ability Category ‘A’ (Under 16 BOYS PURSUIT)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Samual Harrison | 449745 | 3 | |||
| 2nd | Owain Doull | 450563 | 2 | |||
| 3rd | Sean Wheddon | 451382 | 1 | |||
| 4th | Mathew Hasse | 709118 | | |||
| 5th | Luke Cornish | | ||||
Youth- Ability Category ‘A’ (Under 16 BOYS 500M TT)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Samual Harrison | 449745 | 3 | |||
| 2nd | Lewis Olivia | 451645 | 2 | |||
| 3rd | Jordan Howell | 443217 | 1 | |||
| 4th | Owain Doull | 450563 | | |||
| 5th | Sean Wheddon | | ||||
| 6th | Mathew Hasse | | ||||
| 7th | Luke Cornish | | ||||
Youth- Ability Category ‘A’ (Under 16 GIRLS PURSUIT )
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Hannah Manley | 443877 | 3 | |||
| 2nd | Manon Morgans | 445896 | 2 | |||
| 3rd | Rebecca Peart | 459061 | 1 | |||
Youth- Ability Category ‘A’ (Under 16 GIRLS 500M TT )
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Hannah Manley | 443877 | 3 | |||
| 2nd | Rebecca Peart | 459061 | 2 | |||
| 3rd | Manon Morgans | 445896 | 1 | |||
Youth- Ability Category ‘B’ (Under 14 BOYS Omnium)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Robbie Westwood (Maindy Flyers) | | 3 | |||
| 2nd | Matthew Cross | 451607 | 2 | |||
| 3rd | Jack Llewellyn | 444996 | 1 | |||
| 4th | Joe Anstice (Newport Velo) | | ||||
| 5th | Louis Humphrey | 707500 | | |||
| 6th | Owen Thomas (Maindy Flyers) | | ||||
| 7th | Dan Marshall | 452787 | | |||
| 8th | Geraint Manley | 447201 | | |||
| 9th | Owen James (Towy Riders) | | ||||
| 10th | Samuel Catterall | 708923 | | |||
Youth- Ability Category ‘C’ (Under 12 BOYS Omnium )
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Harry Lock | 458715 | 3 | |||
| 2nd | Taylor Preece | 456726 | 2 | |||
| 3rd | Max Nethall (Towy Riders) | | 1 | |||
| 4th | Nathan Llewellyn (Maindy Flyers) | | ||||
| 5th | Rhys Doull | 456727 | | |||
| 6th | Tristan Robbins | 462869 | | |||
Youth- Ability Category ‘B’ (Under 14 GIRLS Omnium)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Elinor Barker | 447959 | 3 | |||
| 2nd | Amy Hill (Newport Velo) | | 2 | |||
| 3rd | Amy Roberts | 457088 | 1 | |||
| 4th | Sarah Crowley | 456596 | | |||
| 5th | Rebecca Hunt (Newport Velo) | | ||||
Youth- Ability Category ‘C’ (Under 12 GIRLS Omnium )
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Emily Haycox (Maindy Flyers) | | 3 | |||
| 2nd | Megan Barker (Maindy Flyers) | | 2 | |||
| 3rd | Ffion Llewellyn (Maindy Flyers) | | 1 | |||
| 4th | Jessica Roberts | 457086 | | |||
| 5th | Mererid Haf Hunt | 457648 | | |||
Youth- Ability Category ‘A’ (Under 16 GIRLS Scratch)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Hannah Manley | 443877 | 3 | |||
| 2nd | Manon Morgans | 445896 | 2 | |||
| 3rd | Rebecca Peart | 459061 | 1 | |||
Youth- Ability Category ‘A’ (Under 16 GIRLS Pursuit)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Hannah Manley | 443877 | 3 | |||
| 2nd | Manon Morgans | 445896 | 2 | |||
| 3rd | Rebecca Peart | 459061 | 1 | |||
Youth- Ability Category ‘A’ (Under 16 GIRLS Sprint )
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Hannah Manley | 443877 | 3 | |||
| 2nd | Manon Morgans | 445896 | 2 | |||
| 3rd | Rebecca Peart | 459061 | 1 | |||
Youth- Ability Category ‘A’ (Under 16 GIRLS Time Trial)
| Event Title & Distance | | No of Starters | | |||
| Name | Licence no. | Pts | ||||
| 1st | Hannah Manley | 443877 | 3 | |||
| 2nd | Manon Morgans | 445896 | 2 | |||
| 3rd | Rebecca Peart | 459061 | 1 | |||



