| | |||||||||
| Personal Accident Insurance Covers you whilst riding your bike anytime in the UK. Provides hospital, disability and death benefits for members aged 5-75 years. | |||||||||
| | |||||||||
| Third Party Public Liability Insurance Providing up to £10 million cover for cycling accidents worldwide. (Need additional travel insurance cover in USA and Canada). Covers racing. Covers legal liability and legal costs and expenses in the event of negligence (exclusions apply). No Excess payable by you on claims. Professional Indemnity insurance also provided to licensed British Cycling Coaches. | |||||||||
| | |||||||||
| Legal Advice & Support Managed by a dedicated team of professional personal injury lawyers experienced in handling thousands of 'cycling accident' claims. £4.8 million has been recovered in damages for members in the past two years, at no cost to them. | |||||||||
| | |||||||||
| Access to a Full Racing Licence Additional payment required of £30 (Over 18s and Senior), £12.00 Junior (16-18 year olds), Youth (Under 16) and Under 12s free (licences run from 1st Jan till 31st December and are half price each year after 1st July). Full access to ability categories, participation in national and international events, upgradings, National Rankings and National Points Series competition. | |||||||||
| | |||||||||
| Discounted Quarterly Racing Calendar Magazine Keep up with all the latest events in BMX, Cycle Speedway, Cyclo-Cross, MTB, Road & Track (£12.50 for all 4 issues - RRP £15.00). | |||||||||
| | |||||||||
| British Cycling Affinity Benefits Discounts with the AA, Zeal Optics, ChilliVideo, Bikes 51.com | |||||||||
|
| |||||||||
| Great Value Travel Insurance [purchased separately] For travel insurance quotes contact Capital & County Insurance Associates on 01795 411704 or buy cover on-line. | |||||||||
| |||||||||
| Access to Training & Coaching | |||||||||
| | |||||||||
| Provisional Racing Licence Providing access to designated events in BMX, Closed Road Circuits, Cycle Speedway, Cyclo-Cross & MTB. | |||||||||
| | |||||||||
| Weekly Email Newsletter Subscribe now at newsletter@britishcycling.org.uk | |||||||||
| | |||||||||
| The Most Comprehensive Cycle Sport Website in the UK With all the latest news, results, photos and interviews covering all cycling disciplines. | |||||||||
| | |||||||||
| British Cycling Membership Application Form
For more information on membership benefits: National Cycling Centre Stuart Street Manchester M11 4DQ
| |||||||||



