Username Password
 

Steve and Rachel Tame Cwmcarn

 

NPS Downhill Round 2 | Cwmcarn

24 April 2005 | Report/pics Phil Ingham


20050424_cwmcarn_peat_250Steve Peat (right) and Rachel Atherton took the honours at the second round of the 2005 NPS Downhill Series, repeating their first round wins on a spectacular new course at Cwmcarn, deep in the South Wales valleys.

 

Steve in particular was made to work for his win as Gee Atherton was only just over half a second down after three minutes of racing on a course which really did test the best. Third, as quite a way back - seven seconds to be precise - was Dan Atherton, with another big gap of almost five seconds to fourth placed Oscar Saiz.

 

Gee had been somewhat outclassed by Steve at round one at Ae Forest and it was something of a relief to those who want to see the World Cup champion pushed harder at home that the young star who impressed so much in 2004 really got his act together. It will do the international ambitions of both riders no harm that they are forced to work so hard in domestic racing.

 

In the women's class, Rachel Atherton was five seconds clear of Helen Gaskell, with Maria Conway third. Rachel and Helen are both looking in fine form as the World Cup season draws near.

 

In the Expert category, Lee bartram had a storming run to blow away the opposition and he had five seconds to spare from Iain Cookson, with Rob Breakwell third. Ben Cathro confimed his promise with a good win in the Juniors, whilst Danny Hart and Joseph Smith took the Juvenile and Youth classes respectively, both by convincing margins.

In the Masters, Tim Ponting and Paul French repeated their one-two from Ae Forest, with Ponting posting a time worthy of a recent winner of the elite series back in the nineties. Meanwhile, Jerry Twigg continued his domination of the Veternas with an easy win from Alan Blood.

 

With warm spring sunshine and an exciting new course, Cwmcarn really brought out the crowds and the marshals and local forest staff did a fantastic job to handle the huge numbers of cars and spectators.

 

20050424_cwmcarn_atherton_250The course itself is a welcome addition to the domestic scene, set in a steep-sided valley some five miles north of Newport in south Wales. The sheer steepeness of the valley sides means that the course is going to be a tester and the designers have, in addition, chosen to really test the techniques, resolve and fitness of competitors with jumps, cambers and wicked switch-backs virtually all the way down.

 

The top third in particular is like a menu of skill challenges, starting in gloomy and super-slippery woodland with a series of root-infested traverses, joind by some very tight hairpin turns. These then run into a short smooth descent which sets up riders for a real test of skill and will: a quarry-like double jump section offers lightning fast lines for the better riders, where inch perfect tyre placement and smooth jumping technique is rewarded by rapid progress. For the less able riders, there are slower and less risky options which kept the novice riders on their bikes, whilst giving the stars a chance to dazzle the crowds.

 

This section caused the downfall of both Neil Donoghue and Chris Ball in the elite category and claimed a number of other riders. Crash of the day here came from junior Thomas Pollock who managed to cartwheel with is bike for virtually the full length on the following straight and who miraculously emerged from his helmet smiling, if a little dazed.

 

A further series of more open hairpins - again with multiple line options - then took riders down to the tunnel under the uplift road and into the middle section. That's just a taste of the course - what it was like to ride in Saturday's wet practice session can only be imagined: at least race day was warm and bright and the course was beginning to dry.

 

Image Galleries

Elite >>>>

Expert >>>>
Women >>>>
Masters >>>>
Master/Vets >>>>

Junior >>>>

Juvenile/Youth >>>>
Open >>>>
Senior >>>>
Novice >>>>

Results

Elite

1 ( 1 ) PEAT Steve 3:00.785
2 ( 2 ) ATHERTON George 3:01.385 @ 0.6
3 ( 4 ) ATHERTON Daniel 3:08.549 @ 7.764
4 ( 25 ) SAIZ Oscar 3:13.076 @ 12.291
5 ( 11 ) SORRELL Rowan 3:17.500 @ 16.715
6 ( 17 ) HARPER Daniel 3:18.254 @ 17.469
7 ( 35 ) STANBRIDGE Dan 3:18.290 @ 17.505
8 ( 30 ) REID Ben 3:19.221 @ 18.436
9 ( 8 ) WARDELL David 3:19.506 @ 18.721
10 ( 26 ) SHINGLER Ben 3:20.793 @ 20.008
11 ( 5 ) BEAUMONT Marc 3:22.498 @ 21.713
12 ( 9 ) MULLANE Ashley 3:23.567 @ 22.782
13 ( 28 ) WARNER Rob 3:24.718 @ 23.933
14 ( 36 ) HARGREAVES Kris 3:24.875 @ 24.09
15 ( 16 ) BRAITHWAITE Tom 3:25.212 @ 24.427
16 ( 10 ) BEAUMONT Scott 3:25.824 @ 25.039
17 ( 14 ) O'BRIEN Glyn 3:25.862 @ 25.077
18 ( 12 ) CHEETHAM Billy 3:27.369 @ 26.584
19 ( 27 ) SMITH David 3:28.788 @ 28.003
20 ( 31 ) CHEETHAM Jonny 3:28.893 @ 28.108
21 ( 15 ) SHUCKSMITH Philip 3:29.226 @ 28.441
22 ( 22 ) GOULD James 3:29.487 @ 28.702
23 ( 34 ) CRITCHLOW Dan 3:30.292 @ 29.507
24 ( 18 ) BRAIN Jon 3:31.158 @ 30.373
25 ( 21 ) MARSHALL Chris 3:31.793 @ 31.008
26 ( 33 ) LAWLOR John 3:32.367 @ 31.582
27 ( 7 ) DONOGHUE Neil 3:33.204 @ 32.419
28 ( 13 ) YOUNG David 3:33.562 @ 32.777
29 ( 29 ) POPHAM Jamie 3:39.462 @ 38.677
30 ( 144 ) FRANCIS Rob 3:41.586 @ 40.801
31 ( 6 ) BALL Chris 3:43.117 @ 42.332
32 ( 51 ) ATHERTON Rachel 3:43.606 @ 42.821
33 ( 24 ) ANGUS Paul 3:46.160 @ 45.375
34 ( 52 ) GASKELL Helen 3:48.626 @ 47.841
35 ( 23 ) BEESTON Jeff 3:48.797 @ 48.012
36 ( 19 ) STANDER Duane 3:50.286 @ 49.501
37 ( 53 ) CONWAY Maria 4:00.341 @ 59.556
38 ( 20 ) DUGGAN David 4:05.311 @ 01:04.5
39 ( 54 ) COVENTRY Jules 4:55.728 @ 01:54.9
DNSs at start of run 2 ( 3 ) LONGDEN Will @

Expert

1 ( 138 ) BERTRAM Lee 3:17.536
2 ( 102 ) COOKSON Iain 3:23.016 @ 5.48
3 ( 126 ) BREAKWELL Rob 3:23.600 @ 6.064
4 ( 103 ) FAULKNER Jamie 3:24.744 @ 7.208
5 ( 134 ) SMITH Robert 3:25.048 @ 7.512
6 ( 104 ) HUGHES James 3:26.433 @ 8.897
7 ( 108 ) STOCK Alex 3:28.462 @ 10.926
8 ( 107 ) HOWARTH Darren 3:30.704 @ 13.168
9 ( 105 ) JONES Arron 3:30.811 @ 13.275
10 ( 111 ) BAYLISS Jason 3:30.876 @ 13.34
11 ( 125 ) ASTON Paul 3:31.782 @ 14.246
12 ( 106 ) ROBSON John 3:32.303 @ 14.767
13 ( 133 ) SINDEN Chris 3:32.717 @ 15.181
14 ( 142 ) FORREST Gary 3:32.873 @ 15.337
15 ( 140 ) MARSHALL Rob 3:33.148 @ 15.612
16 ( 128 ) GREEN Tim 3:35.712 @ 18.176
17 ( 109 ) DEACON Tom 3:35.776 @ 18.24
18 ( 112 ) CROSS Ashley 3:37.053 @ 19.517
19 ( 137 ) WOLFE Gerard 3:37.331 @ 19.795
20 ( 132 ) PARKINSON Simon 3:38.231 @ 20.695
21 ( 122 ) MORRIS Oliver 3:38.969 @ 21.433
22 ( 121 ) HOLBROOK John 3:39.027 @ 21.491
23 ( 136 ) CUNYNGHAME Richard 3:39.310 @ 21.774
24 ( 141 ) STARMER Jonny 3:39.800 @ 22.264
25 ( 101 ) ASHBRIDGE Philip 3:40.748 @ 23.212
26 ( 130 ) JONES Daniel 3:43.048 @ 25.512
27 ( 143 ) WILLMOTT Adam 3:44.059 @ 26.523
28 ( 120 ) BEDFORD Richard 3:45.254 @ 27.718
29 ( 113 ) FLORIAN Alex 3:46.698 @ 29.162
30 ( 131 ) MACLENNAN Alasdair 3:50.706 @ 33.17
31 ( 135 ) COATES Chris 3:52.555 @ 35.019
32 ( 123 ) WEIGHTMAN Mark 3:52.837 @ 35.301
33 ( 115 ) ARMSTRONG David 3:52.923 @ 35.387
34 ( 116 ) MACLENNAN Alastair 3:53.268 @ 35.732
35 ( 124 ) LIST David 3:58.854 @ 41.318
36 ( 117 ) LITTLE Liam 4:06.256 @ 48.72
37 ( 127 ) FINNEY John 4:15.293 @ 57.757
38 ( 139 ) MARSHALL Luke 4:22.379 @ 01:04.8
39 ( 114 ) TATTERSALL Jack 4:26.164 @ 01:08.6
40 ( 118 ) FINNEY Joe 4:38.252 @ 01:20.7
41 ( 110 ) HALL Ben 5:40.518 @ 02:23.0
DNSs at start of run 2 ( 119 ) AYERS Andy
( 129 ) HUGGETT Richard

Junior

1 ( 202 ) CATHRO Ben 3:18.887
2 ( 207 ) THOMAS Richard 3:20.643 @ 1.756
3 ( 230 ) SIMMONDS Matt 3:21.690 @ 2.803
4 ( 210 ) JONES Ralph 3:22.709 @ 3.822
5 ( 204 ) PINCHER Lee 3:26.112 @ 7.225
6 ( 203 ) WHILES Nikki 3:28.199 @ 9.312
7 ( 205 ) BARNES Joe 3:30.224 @ 11.337
8 ( 224 ) WOLFE Daniel 3:33.125 @ 14.238
9 ( 208 ) STRICKLAND Mike 3:33.208 @ 14.321
10 ( 235 ) BAKER Ben 3:35.142 @ 16.255
11 ( 206 ) EVANS Alex 3:37.076 @ 18.189
12 ( 233 ) O'KEEFE Greg 3:39.940 @ 21.053
13 ( 218 ) STOCK James 3:44.462 @ 25.575
14 ( 223 ) CUMMINS Paul 3:48.141 @ 29.254
15 ( 221 ) DAVIES Jason 3:48.384 @ 29.497
16 ( 227 ) UPTON Darrell 3:49.152 @ 30.265
17 ( 231 ) SMITH Richard 3:49.568 @ 30.681
18 ( 211 ) MUNRO Grant 3:49.936 @ 31.049
19 ( 214 ) STEPHENSON Benjamin 3:50.299 @ 31.412
20 ( 217 ) STONELL Tom 3:51.750 @ 32.863
21 ( 220 ) GRAHAM Jack 3:52.190 @ 33.303
22 ( 226 ) JOYCE Ben 3:58.691 @ 39.804
23 ( 209 ) WILKINSON Tommy 4:00.315 @ 41.428
24 ( 213 ) KEMP Matthew 4:05.666 @ 46.779
25 ( 215 ) ADAMS Stuart 4:05.773 @ 46.886
26 ( 237 ) FOSTER-SMITH Jonathan 4:15.796 @ 56.909
27 ( 219 ) LONSDALE John 4:34.139 @ 01:15.3
28 ( 65 ) CANN Haby Blu 4:36.282 @ 01:17.4
29 ( 232 ) MITCHAM Sam 4:40.712 @ 01:21.8
30 ( 228 ) SOUTHERN Ben 4:43.274 @ 01:24.4
31 ( 271 ) TELLING Ryan 4:45.013 @ 01:26.1
32 ( 216 ) ROBERTS David 5:00.840 @ 01:42.0
33 ( 234 ) WRIGHT-MOSELEY Billy 5:03.938 @ 01:45.1
34 ( 68 ) DIX Aimee 5:10.634 @ 01:51.7
35 ( 229 ) MASON Liam 7:12.985 @ 03:54.1
36 ( 222 ) POLLOCK Thomas 7:29.557 @ 04:10.7

DNSs at start of run 2
( 236 ) COGGAN Dan

DNFs of run 2
( 212 ) GEOGHEGAN Nick

Juvenile

1 ( 601 ) HART Danny 3:46.671
2 ( 604 ) ROBERTS Scott 4:06.660 @ 19.989
3 ( 602 ) BREWIN Gareth 4:09.447 @ 22.776
4 ( 605 ) MOLLOY Harry 4:11.462 @ 24.791
5 ( 603 ) KERR Bernard 4:13.454 @ 26.783
6 ( 606 ) BUCHANAN Lewis 4:28.508 @ 41.837
7 ( 614 ) HODGETTS Josh 4:45.634 @ 58.963
8 ( 609 ) MATSON Rhys 5:11.721 @ 01:25.1
9 ( 611 ) DUGGAN Robert 5:15.146 @ 01:28.5
10 ( 607 ) DOWER James 5:29.389 @ 01:42.7
11 ( 612 ) O'NEILL Conor 5:58.144 @ 02:11.5
12 ( 70 ) ADAMS Monet 6:13.555 @ 02:26.9
13 ( 608 ) WAKEMAN Oli 6:31.868 @ 02:45.2

DNSs at start of run 2
( 610 ) BLACKLER Mark
( 613 ) MAY Adam

Master

1 ( 301 ) PONTING Tim 3:21.743
2 ( 302 ) FRENCH Paul 3:35.186 @ 13.443
3 ( 339 ) COOKSLEY Rob 3:36.100 @ 14.357
4 ( 332 ) WILLIAMS Colin 3:42.051 @ 20.308
5 ( 331 ) TITLEY Andrew 3:43.795 @ 22.052
6 ( 304 ) SIMPSON Richard 3:46.781 @ 25.038
7 ( 305 ) PEARCE Jez 3:50.169 @ 28.426
8 ( 306 ) FOLLAND Symon 3:50.717 @ 28.974
9 ( 337 ) MAY Paul 3:51.206 @ 29.463
10 ( 341 ) PATON Simon 3:53.763 @ 32.02
11 ( 303 ) HOPPER Dave 3:53.880 @ 32.137
12 ( 340 ) WARD Joe 3:53.921 @ 32.178
13 ( 338 ) TANKARD Scott 3:54.830 @ 33.087
14 ( 328 ) POFFLEY Julian 3:57.211 @ 35.468
15 ( 313 ) GRAY Philip 3:57.265 @ 35.522
16 ( 310 ) HUBERY Zac 3:57.702 @ 35.959
17 ( 333 ) WILLIAMSON Andy 4:00.225 @ 38.482
18 ( 309 ) COLLINS Ian 4:00.432 @ 38.689
19 ( 325 ) GREEN Richard 4:01.716 @ 39.973
20 ( 368 ) BURGOIN Richard 4:02.245 @ 40.502
21 ( 308 ) REED Thomas 4:02.550 @ 40.807
22 ( 367 ) DICKSON Mark 4:04.279 @ 42.536
23 ( 324 ) GLEED Stefan 4:04.395 @ 42.652
24 ( 334 ) SIMPSON Jono 4:05.824 @ 44.081
25 ( 307 ) SHEFFIELD Craig 4:08.059 @ 46.316
26 ( 312 ) KING Richard 4:10.589 @ 48.846
27 ( 336 ) EDGAR Neil 4:11.736 @ 49.993
28 ( 386 ) BROWNE Nick 4:14.199 @ 52.456
29 ( 314 ) BRENNAN Jason 4:14.440 @ 52.697
30 ( 317 ) SLATER Alex 4:15.071 @ 53.328
31 ( 369 ) WILSON Neil 4:16.004 @ 54.261
32 ( 311 ) MIDDLETON Brian 4:16.453 @ 54.71
33 ( 335 ) RAMSAY Seb 4:16.854 @ 55.111
34 ( 345 ) BROMLEY Craig 4:20.243 @ 58.5
35 ( 322 ) CLARK Steven 4:21.678 @ 59.935
36 ( 316 ) BURNS Gary 4:22.896 @ 01:01.2
37 ( 318 ) WALKER Stephen 4:23.108 @ 01:01.4
38 ( 319 ) STRANGEWAYS Michael 4:40.682 @ 01:18.9
39 ( 321 ) BECKETT Jon E 4:55.546 @ 01:33.8
40 ( 327 ) O'SHEA Denis 5:15.913 @ 01:54.2
41 ( 71 ) DIWELL Renee 5:19.387 @ 01:57.6
42 ( 69 ) DAVIES Linda 5:20.625 @ 01:58.9
43 ( 326 ) MOORE Gary 5:24.297 @ 02:02.6
44 ( 323 ) DAVIES Ben 5:26.545 @ 02:04.8
45 ( 330 ) STAINER Warren 5:44.552 @ 02:22.8
46 ( 72 ) BELTON Nicky 6:19.994 @ 02:58.3

DNSs at start of run 2
( 315 ) HAWKES Alan
( 320 ) ZOTTL John
( 329 ) PORTER Chris
( 342 ) KAY Michael
( 343 ) BATTY Christian
( 344 ) DUXBURY Julian
( 355 ) LILES Glyn
( 370 ) HODGSON Martin
( 427 ) WALKER Steve

Novice

1 ( 925 ) PARRY-JONES Miles 4:31.650
2 ( 906 ) DAVEY Richard 4:33.559 @ 1.909
3 ( 929 ) CRAWFORD Roger 4:36.727 @ 5.077
4 ( 910 ) HUNTER John 4:37.679 @ 6.029
5 ( 915 ) JONES John 4:44.525 @ 12.875
6 ( 908 ) HALL Michael 4:48.330 @ 16.68
7 ( 919 ) STEVENS Nick 4:54.457 @ 22.807
8 ( 909 ) HARTLEY Craig 4:54.666 @ 23.016
9 ( 918 ) PARR Martyn 4:57.528 @ 25.878
10 ( 930 ) GOODYEAR Richard 5:11.530 @ 39.88
11 ( 913 ) JAPP Chris 5:19.473 @ 47.823
12 ( 917 ) O'CONNOR Paul 5:23.991 @ 52.341
13 ( 928 ) JENKINSON Neil 5:24.799 @ 53.149
14 ( 916 ) LEWIS Robbie 5:28.553 @ 56.903
15 ( 921 ) WATSON Lee 5:42.999 @ 01:11.3
16 ( 920 ) TRUIUK Donovan 5:43.423 @ 01:11.8
17 ( 926 ) BRAY Darren 5:45.090 @ 01:13.4
18 ( 923 ) GODDARD Peter 6:02.387 @ 01:30.7
19 ( 901 ) JAPP Judith 7:20.244 @ 02:48.6
20 ( 907 ) FAIRMAN Peter 7:35.298 @ 03:03.6
21 ( 927 ) LINCOLN Gareth 7:46.834 @ 03:15.2
22 ( 949 ) LEWIS Shaun 8:22.925 @ 03:51.3

DNSs at start of run 2
( 902 ) HAMLING Pete
( 903 ) BELL Malcolm
( 904 ) BROWN David
( 905 ) CLULEY Neville
( 911 ) JACOBSEN James
( 912 ) JAMES Guy
( 914 ) JOLLEY Ronald
( 922 ) TURNER Colin
( 931 ) ROBERTSON Martin
( 950 ) STANKER Stephen

Open

1 ( 830 ) ROSSER Leon 3:49.596 @
2 ( 846 ) WELLS Matt 3:55.517 @ 5.921
3 ( 827 ) PINCHES Matthew 3:58.436 @ 8.84
4 ( 819 ) MARSHALL Alex 3:59.619 @ 10.023
5 ( 824 ) O'RYAN Liam 4:03.251 @ 13.655
6 ( 803 ) ATTLEE Tom 4:05.601 @ 16.005
7 ( 844 ) DAVAGE Jim 4:06.685 @ 17.089
8 ( 838 ) WRIGHT Andrew 4:14.494 @ 24.898
9 ( 820 ) MASCALL Peter 4:14.797 @ 25.201
10 ( 833 ) WILLIAMS Simon 4:15.229 @ 25.633
11 ( 816 ) JONES Tudor 4:16.585 @ 26.989
12 ( 845 ) BUTLER Nick 4:19.042 @ 29.446
13 ( 831 ) UNDERWOOD John 4:19.060 @ 29.464
14 ( 809 ) CLARKE Adam 4:19.302 @ 29.706
15 ( 841 ) LUSBY Matt 4:19.308 @ 29.712
16 ( 802 ) AMES Chris 4:20.411 @ 30.815
17 ( 837 ) McCRAIGHT Rob 4:21.972 @ 32.376
18 ( 842 ) McQUILLAN Deaniel 4:22.889 @ 33.293
19 ( 847 ) CLARKSON Lloyd 4:27.710 @ 38.114
20 ( 808 ) CHATWIN Christopher 4:31.144 @ 41.548
21 ( 810 ) COPPARD Alvar 4:32.351 @ 42.755
22 ( 811 ) DURSTON Peter 4:32.641 @ 43.045
23 ( 804 ) AZZOPARDI Mark 4:36.220 @ 46.624
24 ( 828 ) PLENTY Sandy 4:37.733 @ 48.137
25 ( 843 ) FISHER-COOKE Justin 4:40.454 @ 50.858
26 ( 806 ) BISHOP Ed 4:43.272 @ 53.676
27 ( 839 ) WILLERTON John 4:48.124 @ 58.528
28 ( 807 ) CALTON Neil 4:48.282 @ 58.686
29 ( 823 ) MOLLOY Paul 4:55.514 @ 01:05.9
30 ( 813 ) FLINDERS James 4:55.604 @ 01:06.0
31 ( 826 ) PICKLES Greg 4:55.715 @ 01:06.1
32 ( 835 ) HAYDEN Will 5:05.722 @ 01:16.1
33 ( 825 ) PARSONS Adrian 5:28.486 @ 01:38.9
34 ( 801 ) COLLINS Anna 5:54.860 @ 02:05.3
35 ( 817 ) KENNEDY Tobi 6:01.625 @ 02:12.0

DNSs at start of run 2
( 805 ) BAILEY Gary
( 812 ) EDWARDS Bill
( 814 ) GILBERT Jordan
( 818 ) LAYNE Justin
( 821 ) MAYOR Tristan
( 822 ) SULLIVAN James
( 832 ) BROWN Tim

DNFs of run 2
( 840 ) HINE Tom
( 850 ) CARTLIDGE Adam

Senior

1 ( 732 ) FERRIS Duncan 3:33.320
2 ( 702 ) SIMPSON John 3:37.311 @ 3.991
3 ( 761 ) CONERON James 3:37.524 @ 4.204
4 ( 701 ) PRICE David 3:43.419 @ 10.099
5 ( 711 ) GIDNEY Jason 3:44.796 @ 11.476
6 ( 765 ) LAMB Fergus 3:44.926 @ 11.606
7 ( 704 ) ASHBRIDGE Paul 3:44.936 @ 11.616
8 ( 752 ) SMITH Jamie 3:47.320 @ 14
9 ( 776 ) O'KEEFE Rory 3:49.182 @ 15.862
10 ( 734 ) LEWIS Alun 3:50.251 @ 16.931
11 ( 713 ) PANTLING Tobias 3:52.033 @ 18.713
12 ( 710 ) COUSINS Neil 3:52.617 @ 19.297
13 ( 714 ) SHILL Jason 3:53.109 @ 19.789
14 ( 703 ) ACHILLES Joe 3:53.159 @ 19.839
15 ( 758 ) SCULLION Robert 3:53.264 @ 19.944
16 ( 716 ) MORLEY Jon 3:53.953 @ 20.633
17 ( 753 ) STEPHENSON Ashley 3:54.169 @ 20.849
18 ( 755 ) SMITH (1) Andy 3:55.115 @ 21.795
19 ( 707 ) MOORE Graham 3:55.189 @ 21.869
20 ( 709 ) HUME Daniel 3:55.212 @ 21.892
21 ( 748 ) DREW Peter 3:55.803 @ 22.483
22 ( 762 ) PAYNE Richard 3:55.822 @ 22.502
23 ( 719 ) TAYLOR Adam 3:56.709 @ 23.389
24 ( 729 ) BALLIN Peter 3:57.704 @ 24.384
25 ( 706 ) TURNER Nick 3:58.640 @ 25.32
26 ( 720 ) PARKINSON Stephen 3:59.173 @ 25.853
27 ( 750 ) GOODLEY Tristan 4:01.052 @ 27.732
28 ( 728 ) BALL Michael 4:01.145 @ 27.825
29 ( 717 ) BARNES Paul 4:02.599 @ 29.279
30 ( 705 ) BUDDIN Andrew 4:02.820 @ 29.5
31 ( 712 ) CROMPTON Ricky 4:03.127 @ 29.807
32 ( 725 ) DALE Tom 4:03.384 @ 30.064
33 ( 721 ) WARD Simon 4:08.958 @ 35.638
34 ( 722 ) HIBBERD Andrew 4:09.502 @ 36.182
35 ( 738 ) PARSONS Arron 4:09.899 @ 36.579
36 ( 726 ) BORAM Kris 4:10.103 @ 36.783
37 ( 742 ) TAIT Robert 4:11.975 @ 38.655
38 ( 757 ) BOWYER Paul 4:11.989 @ 38.669
39 ( 756 ) HATCHER Christian 4:17.902 @ 44.582
40 ( 788 ) HARKER Ted 4:17.917 @ 44.597
41 ( 751 ) MOWATT Phil 4:22.207 @ 48.887
42 ( 747 ) GRZESIK Tom 4:22.953 @ 49.633
43 ( 724 ) ADDISON David 4:24.653 @ 51.333
44 ( 759 ) WHITE Lee 4:27.531 @ 54.211
45 ( 740 ) RIDGWAY Mick 4:27.724 @ 54.404
46 ( 727 ) APPLEBY Wayne 4:28.602 @ 55.282
47 ( 736 ) MORRIS Chris 4:28.773 @ 55.453
48 ( 745 ) UNDERWOOD David 4:30.483 @ 57.163
49 ( 731 ) CORKERY Denis 4:30.996 @ 57.676
50 ( 746 ) FELLGETT Theo 4:34.334 @ 01:01.0
51 ( 754 ) GOTHORP Sam 4:37.906 @ 01:04.6
52 ( 63 ) PRICE Kirsty 4:39.538 @ 01:06.2
53 ( 749 ) FALSKI Grzegorz 4:44.410 @ 01:11.1
54 ( 723 ) CALDWELL Ben 4:46.070 @ 01:12.7
55 ( 741 ) SIBLEY David 4:52.960 @ 01:19.6
56 ( 61 ) CANN Calamaty-Jayne 4:57.544 @ 01:24.2
57 ( 64 ) MAHONY Sue 5:05.699 @ 01:32.4
58 ( 744 ) TRUELOVE Simon 6:31.887 @ 02:58.6
59 ( 66 ) WILSON Hannah 6:43.398 @ 03:10.1
60 ( 768 ) CAMBURN Jamie 6:44.941 @ 03:11.6
61 ( 760 ) MAY George 6:52.031 @ 03:18.7

DNSs at start of run 2
( 708 ) RUFFELL Steven
( 715 ) WEBSTER Paul
( 718 ) COX Ben
( 730 ) COCKER Ross
( 733 ) HUGGETT Jason
( 737 ) PARRIS Daniel
( 739 ) PLANT James

DNFs of run 2
( 743 ) TANDY Arran

Veteran

1 ( 412 ) TWIGG Jerry 3:44.763
2 ( 401 ) BLOOD Alan 3:51.568 @ 6.805
3 ( 410 ) WILSON Keith 3:52.806 @ 8.043
4 ( 402 ) COLEMAN Shaun 3:58.990 @ 14.227
5 ( 409 ) FELSTEAD Steve 4:18.528 @ 33.765
6 ( 404 ) HUME Adrian 4:26.611 @ 41.848
7 ( 403 ) ABBOT Richard 4:37.565 @ 52.802
8 ( 408 ) BROOKS Robert 4:56.254 @ 01:11.5
9 ( 417 ) ROBERTS Chris 4:59.528 @ 01:14.8
10 ( 405 ) CLARK Kevin 5:08.168 @ 01:23.4
11 ( 406 ) SARTORI Angelo 5:43.351 @ 01:58.6
12 ( 411 ) SOUTHERN Peter 6:17.345 @ 02:32.6
13 ( 407 ) HARRIS David 6:26.238 @ 02:41.5

Youth

1 ( 503 ) SMITH Joseph 3:30.477
2 ( 502 ) HUTCHENS Chris 3:36.341 @ 5.864
3 ( 506 ) GROVES Damian 3:41.816 @ 11.339
4 ( 523 ) PARKINSON Matthew 3:42.421 @ 11.944
5 ( 507 ) DALE Sam 3:43.700 @ 13.223
6 ( 526 ) WHEELER Tom 3:44.326 @ 13.849
7 ( 505 ) FAIRCLOUGH Christain 3:46.441 @ 15.964
8 ( 577 ) PHILLIPS Andrew 3:48.820 @ 18.343
9 ( 504 ) BRYCELAND Josh 3:49.232 @ 18.755
10 ( 512 ) BOSWELL Mick 3:52.779 @ 22.302
11 ( 509 ) HORTON Joseph 3:52.947 @ 22.47
12 ( 533 ) PYE Tom 3:58.236 @ 27.759
13 ( 513 ) ROBINSON Sonny 4:02.666 @ 32.189
14 ( 531 ) CONSIDINE James 4:05.576 @ 35.099
15 ( 510 ) KIDDY Sam 4:06.400 @ 35.923
16 ( 514 ) WILLIAMS Alex 4:11.157 @ 40.68
17 ( 508 ) JAMES Owain 4:13.599 @ 43.122
18 ( 520 ) HICKEY Cathal 4:19.028 @ 48.551
19 ( 535 ) McDONNELL Andy 4:22.594 @ 52.117
20 ( 521 ) MURPHY Jason 4:29.205 @ 58.728
21 ( 529 ) HARRIS Darrel 4:34.991 @ 01:04.5
22 ( 515 ) JARY Daniel 4:41.638 @ 01:11.2
23 ( 519 ) GALVIN David 4:42.446 @ 01:12.0
24 ( 527 ) WOLFE Benjamin 4:43.748 @ 01:13.3
25 ( 524 ) SWANN Louis 4:47.192 @ 01:16.7
26 ( 511 ) GEOGHEGAN Jack 4:58.368 @ 01:27.9
27 ( 530 ) MAXWELL Carl 4:59.280 @ 01:28.8
28 ( 518 ) DUGGAN Andrew 5:05.982 @ 01:35.5
29 ( 517 ) CASEY Daniel 5:08.726 @ 01:38.2
30 ( 516 ) CASEY Robert 5:39.768 @ 02:09.3
31 ( 522 ) O'NEILL Dara 5:57.048 @ 02:26.6
32 ( 532 ) O'LEARY Kevin 7:01.843 @ 03:31.4
33 ( 525 ) WHANT Tom 7:12.863 @ 03:42.4

DNSs at start of run 2
( 528 ) WILLIAMS Robert
( 534 ) COGGAN Dave

DNFs of run 2
( 501 ) CUNNINGHAM Ruaridh

Women

1 ( 51 ) ATHERTON Rachel 3:43.606
2 ( 52 ) GASKELL Helen 3:48.626 @ 5.02
3 ( 53 ) CONWAY Maria 4:00.341 @ 16.735
4 ( 65 ) CANN Haby Blu 4:36.282 @ 52.676
5 ( 63 ) PRICE Kirsty 4:39.538 @ 55.932
6 ( 54 ) COVENTRY Jules 4:55.728 @ 01:12.1
7 ( 61 ) CANN Calamaty-Jayne 4:57.544 @ 01:13.9
8 ( 64 ) MAHONY Sue 5:05.699 @ 01:22.1
9 ( 68 ) DIX Aimee 5:10.634 @ 01:27.0
10 ( 71 ) DIWELL Renee 5:19.387 @ 01:35.8
11 ( 69 ) DAVIES Linda 5:20.625 @ 01:37.0
12 ( 801 ) COLLINS Anna 5:54.860 @ 02:11.3
13 ( 70 ) ADAMS Monet 6:13.555 @ 02:29.9
14 ( 72 ) BELTON Nicky 6:19.994 @ 02:36.4
15 ( 66 ) WILSON Hannah 6:43.398 @ 02:59.8
16 ( 901 ) JAPP Judith 7:20.244 @ 03:36.6