Points: Mark Rushby

Current Club: Heckmondwike CSC
Year End Club: Pedalsport Cycling Club (2019)
Competition Eligibility: Open
Age Category: OVER 23
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
30/12/2012 Category B Yorkshire Points Round 9 (Seniors/Juniors) 23 0  
25/07/2012 Go-Cross Pedalsport 2012 Summer Series Round 8 (Sen/Jun/Vet/Women/U16) 12 0  
18/07/2012 Go-Cross Pedalsport 2012 Summer Series Round 7 (Sen/Vet/Women/Junior/U16) 12 0  
27/06/2012 Go-Cross Pedalsport 2012 Summer Series Round 5 (Over 14s) 25 0  
13/06/2012 Go-Cross Pedalsport 2012 Summer Series Round 4 (Sen/Jun/Vet/Women/Youth) 16 0  
06/06/2012 Go-Cross Pedalsport 2012 Summer Series Round 3 (Over 14's) 36 0  
16/05/2012 Go-Cross Pedalsport 2012 Summer Series Round 2 (Sen/Jun/Vet/Women/U16) 38 0  
02/05/2012 Go-Cross Pedalsport 2012 Summer Series Round 1 (Sen/Jun/Vet/Women/U16) 35 0  
  Rider's total points     0 Senior:0