UCI
WORLD MTB CUP: DOWNHILL
OTHER LINKS > | PRACTICE
DAY | MENS XC | WOMENS
XC | WORLD CUP
CHASER | PREVIEW
| GB
REPORT |
EXTENSIVE PHOTO GALLERY (Two Parts)

PART
1 | PART
2
MENS DOWNHILL RESULT -- FORT WILLIAM, JUNE 1, 2003
1 2 GRACIA Cedric FRA 4:08.05
2 4 PASCAL Mickael FRA 4:09.16
3 16 RENNIE Nathan AUS 4:09.92
4 9 MINNAAR Greg RSA 4:11.59
5 21 HILL Samuel AUS 4:12.01
6 3 KOVARIK Christopher AUS 4:12.14
7 19 DE BEVER Bas NED 4:14.05
8 46 HAVUKAINEN Justin AUS 4:14.16
9 10 VAZQUEZ LOPEZ David ESP 4:14.47
10 14 GUARDIA PASCUAL B ESP 4:15.08
11 17 OULEGO MORENO Ivan ESP 4:15.64
12 54 ATHERTON George GBR 4:16.00
13 62 KLAASSENVANOORSCHOT USA 4:16.05
14 23 CARRICK-ANDERSON C GBR 4:16.49
15 22 CAMELLINI Julien FRA 4:17.55
16 43 MERMOUD Damien SUI 4:17.62
17 38 CARTER Eric USA 4:17.79
18 35 LONGDEN Will GBR 4:17.97
19 1 PEAT Steve GBR 4:18.08
20 33 LEHIKOINEN Matti FIN 4:18.43
21 8 SAIZ Oscar ESP 4:18.77
22 26 BERCHTOLD Markolf BRA 4:18.96
23 36 KLAUSMANN Marcus GER 4:20.32
24 47 WARDELL Dave GBR 4:20.75
25 34 BEAUMONT Mark GBR 4:21.02
26 11 ROJO Cesar ESP 4:21.25
27 103 BALL Chris GBR 4:21.95
28 31 ATHERTON Daniel GBR 4:22.34
29 42 VAGNER Adam CZE 4:22.64
30 136 MOSELEY Ed GBR 4:22.90
31 27 MAROSI Michal CZE 4:23.82
32 96 HARGREAVES Kris GBR 4:24.15
33 113 MATUS Filip CZE 4:24.47
34 83 JODKO Maciej POL 4:24.54
35 85 O'BRIEN Glyn IRL 4:24.64
36 30 PAGE Nigel GBR 4:25.39
37 120 LUNN Jordie CAN 4:25.60
38 24 WARNER Rob GBR 4:25.93
39 98 SANCHEZ Himar ESP 4:26.40
40 81 POLC Filip SVK 4:26.67
41 60 LEOV Justin NZL 4:26.81
42 99 CANALS FLIX Pascual ESP 4:27.06
43 56 THOMSON Stuart GBR 4:27.10
44 50 WILDHABER Rene SUI 4:27.16
45 119 HARPER Dan GBR 4:28.72
46 107 CHEETHAM Jon GBR 4:28.89
47 118 VALKENHOEF Koen NED 4:29.44
48 55 ZIELINSKI Gregorz POL 4:29.59
49 116 BOSCH Todd USA 4:30.03
50 5 BAREL Fabien FRA 4:30.06
51 134 MULLANE Ashley GBR 4:30.61
52 100 CORRY William IRL 4:31.12
53 59 BEAUMONT Scott GBR 4:31.56
54 18 POOMANS Julien FRA 4:31.61
55 145 SALADINI Romain FRA 4:31.70
56 111 TATARKOVIC Kamil CZE 4:32.14
57 80 THOLEN Gertje NED 4:32.45
58 86 HAAS Mathias AUT 4:33.11
59 88 JOHNSEN Espen NOR 4:33.46
60 70 PORTER Trevor CAN 4:33.56
61 65 BARKER Steve GBR 4:33.64
62 115 SMITH Dave GBR 4:33.70
63 REID Ben IRL 4:34.04
64 CROSS Ashley GBR 4:34.12
65 TROQUIER Mathieu GER 4:35.25
66 PLATT Nick GBR 4:35.26
67 DONOGHUE Neil GBR 4:35.67
68 CHEETHAM Richard GBR 4:36.09
69 HYNCICA Vlastimil CZE 4:37.11
70 YOONG Andrew IRL 4:38.16
71 ANGUS Paul GBR 4:40.45
72 POPHAM Jamie IRL 4:40.47
73 HUGHES Stuart GBR 4:44.03
74 ORTIZ Nicolas FRA 4:46.80
75 KEPPLER Shaun RSA 4:47.67
76 CRITCHLOW Daniel GBR 4:54.19
77 LEDUC Todd USA 5:09.19
78 YOUNG David GBR 7:01.34
79 GONZALEZ SALVADOR R ESP 7:29.75
80 MCINTOSH Ian GBR 8:36.11
WOMENS DOWNHILL RESULT -- FORT WILLIAM, JUNE 1, 2003
1 8 GROS Celine FRA 4:42.57 + 0.0
2 2 JONNIER Sabrina FRA 4:45.44 + 2.87
3 25 RAGOT Emmeline FRA 4:49.57 + 7.00
4 3 MOSELEY Tracy GBR 4:51.22 + 8.65
5 10 LE CAER Nolvenn FRA 4:51.58 + 9.01
6 4 SANER Marielle SUI 4:51.74 + 9.17
7 5 GRIFFITHS Fionn GBR 4:55.43 + 12.86
8 11 SUEMASA Moi JPN 4:55.78 + 13.21
9 12 STREB Marla USA 4:57.26 + 14.69
10 7 QUIN Vanessa NZL 4:57.74 + 15.17
11 26 PIZARRO Bernardita CHI 4:58.45 + 15.88
12 13 GASKELL Helen GBR 5:00.28 + 17.71
13 9 PRUITT Kathy USA 5:01.81 + 19.24
14 23 BEERTEN Anneke NED 5:02.73 + 20.16
15 24 SHER Lisa USA 5:02.95 + 20.38
16 17 BERNHARD Petra AUT 5:04.26 + 21.69
17 15 MOLCIK Anita AUT 5:08.79 + 26.22
18 19 THEVOZ Amelie SUI 5:10.29 + 27.72
19 14 WALKER Sandra SUI 5:14.09 + 31.52
20 22 BLAS Miriam ESP 5:17.88 + 35.31
21 37 LOFTUS Lucy GBR 5:18.54 + 35.97
22 34 REES JONES Anja GBR 5:22.08 + 39.51
23 32 HORRIDGE Emily GBR 5:34.08 + 51.51
24 33 JANEIRO Violeta ESP 5:35.33 + 52.76
25 39 ATHERTON Rhian GBR 5:50.54 + 1:07.97
26 38 COVENTRY Jules GBR 5:52.75 + 1:10.18
27 31 MART Jaymie GBR 6:17.42 + 1:34.85
28 40 MCCARTNEY Michelle IRL 7:10.94 + 2:28.37
29 41 ANDERSON Lesley GBR 7:31.30 + 2:48.73